Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal |
---|---|---|---|---|---|---|---|---|
DEPD | 3630 | R10 | 11834 | Fri, Jan 05, 2024 | Sat, Sep 14, 2024 | Thu, Jan 04, 2024 | Sat, Feb 10, 2024 | Sat, Sep 14, 2024 |
DESN | 3100 | R10 | 16235 | Fri, Jan 05, 2024 | Fri, Aug 30, 2024 | Thu, Jan 04, 2024 | Fri, Feb 09, 2024 | Fri, Aug 30, 2024 |
DESN | 3100 | R11 | 16236 | Fri, Jan 05, 2024 | Fri, Aug 30, 2024 | Thu, Jan 04, 2024 | Fri, Feb 09, 2024 | Fri, Aug 30, 2024 |
EDAS | 1131 | S50 | 15952 | Mon, Jan 08, 2024 | Sat, Mar 30, 2024 | Sun, Jan 07, 2024 | Fri, Jan 19, 2024 | Sat, Mar 30, 2024 |
EDAS | 1225 | A25 | 15944 | Fri, Jan 05, 2024 | Sat, Feb 17, 2024 | Thu, Jan 04, 2024 | Fri, Jan 12, 2024 | Sat, Feb 17, 2024 |
EDAS | 1225 | L10 | 15080 | Mon, Feb 05, 2024 | Sat, Mar 30, 2024 | Sun, Feb 04, 2024 | Tue, Feb 13, 2024 | Sat, Mar 30, 2024 |
EDAS | 1225 | L15 | 15943 | Mon, Feb 05, 2024 | Sat, Mar 30, 2024 | Sun, Feb 04, 2024 | Tue, Feb 13, 2024 | Sat, Mar 30, 2024 |
EDAS | 1271 | L10 | 15949 | Fri, Jan 05, 2024 | Sat, Feb 03, 2024 | Thu, Jan 04, 2024 | Wed, Jan 10, 2024 | Sat, Feb 03, 2024 |
EDAS | 1271 | L15 | 15758 | Fri, Jan 05, 2024 | Sat, Feb 03, 2024 | Thu, Jan 04, 2024 | Wed, Jan 10, 2024 | Sat, Feb 03, 2024 |
EDAS | 1282 | L10 | 15978 | Mon, Feb 05, 2024 | Sat, Apr 20, 2024 | Sun, Feb 04, 2024 | Thu, Feb 15, 2024 | Sat, Apr 20, 2024 |
EDAS | 1282 | L15 | 15977 | Mon, Feb 05, 2024 | Sat, Apr 20, 2024 | Sun, Feb 04, 2024 | Thu, Feb 15, 2024 | Sat, Apr 20, 2024 |
EDAS | 1305 | A25 | 15088 | Fri, Jan 05, 2024 | Sat, Mar 30, 2024 | Thu, Jan 04, 2024 | Thu, Jan 18, 2024 | Sat, Mar 30, 2024 |
EDAS | 1305 | L10 | 15086 | Mon, Feb 05, 2024 | Sat, Apr 20, 2024 | Sun, Feb 04, 2024 | Thu, Feb 15, 2024 | Sat, Apr 20, 2024 |
EDAS | 1305 | L15 | 15087 | Mon, Feb 05, 2024 | Sat, Apr 20, 2024 | Sun, Feb 04, 2024 | Thu, Feb 15, 2024 | Sat, Apr 20, 2024 |
EDAS | 1371 | F10 | 16151 | Mon, Apr 22, 2024 | Sat, May 18, 2024 | Sun, Apr 21, 2024 | Fri, Apr 26, 2024 | Sat, May 18, 2024 |
EDAS | 1371 | F15 | 16152 | Mon, Apr 22, 2024 | Sat, May 18, 2024 | Sun, Apr 21, 2024 | Fri, Apr 26, 2024 | Sat, May 18, 2024 |
EDAS | 1371 | F25 | 16153 | Mon, Apr 08, 2024 | Sat, May 18, 2024 | Sun, Apr 07, 2024 | Mon, Apr 15, 2024 | Sat, May 18, 2024 |
EDAS | 2121 | L10 | 15948 | Mon, Feb 05, 2024 | Sat, Apr 20, 2024 | Sun, Feb 04, 2024 | Thu, Feb 15, 2024 | Sat, Apr 20, 2024 |
EDAS | 2121 | L15 | 15947 | Mon, Feb 05, 2024 | Sat, Apr 20, 2024 | Sun, Feb 04, 2024 | Thu, Feb 15, 2024 | Sat, Apr 20, 2024 |
ENGQ | 1096 | S10 | 14969 | Mon, Jan 22, 2024 | Sat, Apr 06, 2024 | Sun, Jan 21, 2024 | Thu, Feb 01, 2024 | Sat, Apr 06, 2024 |
GNIE | 1117 | F10 | 13078 | Mon, Jan 22, 2024 | Sat, Apr 06, 2024 | Sun, Jan 21, 2024 | Thu, Feb 01, 2024 | Sat, Apr 06, 2024 |
GNIE | 1117 | F11 | 13907 | Mon, Jan 22, 2024 | Sat, Apr 06, 2024 | Sun, Jan 21, 2024 | Thu, Feb 01, 2024 | Sat, Apr 06, 2024 |
GNIE | 1117 | F12 | 13908 | Mon, Jan 22, 2024 | Sat, Apr 06, 2024 | Sun, Jan 21, 2024 | Thu, Feb 01, 2024 | Sat, Apr 06, 2024 |
GNIE | 1117 | F13 | 13909 | Mon, Jan 22, 2024 | Sat, Apr 06, 2024 | Sun, Jan 21, 2024 | Thu, Feb 01, 2024 | Sat, Apr 06, 2024 |
GNIE | 1117 | F14 | 13079 | Mon, Jan 22, 2024 | Sat, Apr 06, 2024 | Sun, Jan 21, 2024 | Thu, Feb 01, 2024 | Sat, Apr 06, 2024 |
GNIE | 1328 | L10 | 15133 | Fri, Jan 05, 2024 | Sat, Mar 02, 2024 | Thu, Jan 04, 2024 | Sat, Jan 13, 2024 | Sat, Mar 02, 2024 |
GNIE | 1337 | F10 | 15134 | Sun, Feb 25, 2024 | Sat, Apr 06, 2024 | Sat, Feb 24, 2024 | Mon, Mar 04, 2024 | Sat, Apr 06, 2024 |
GNIE | 1337 | F11 | 15135 | Sun, Feb 25, 2024 | Sat, Apr 06, 2024 | Sat, Feb 24, 2024 | Mon, Mar 04, 2024 | Sat, Apr 06, 2024 |
HCAP | 1210 | L60 | 16962 | Fri, Jan 05, 2024 | Sat, Mar 02, 2024 | Thu, Jan 04, 2024 | Sat, Jan 13, 2024 | Sat, Mar 02, 2024 |
HCAP | 1220 | L60 | 16963 | Fri, Jan 05, 2024 | Sat, Mar 02, 2024 | Thu, Jan 04, 2024 | Sat, Jan 13, 2024 | Sat, Mar 02, 2024 |
HCAP | 1230 | L60 | 16964 | Fri, Jan 05, 2024 | Sat, Mar 02, 2024 | Thu, Jan 04, 2024 | Sat, Jan 13, 2024 | Sat, Mar 02, 2024 |
HCAP | 1230 | L61 | 16965 | Fri, Jan 05, 2024 | Sat, Mar 02, 2024 | Thu, Jan 04, 2024 | Sat, Jan 13, 2024 | Sat, Mar 02, 2024 |
HCAP | 1236 | L60 | 16966 | Fri, Jan 05, 2024 | Sat, Mar 02, 2024 | Thu, Jan 04, 2024 | Sat, Jan 13, 2024 | Sat, Mar 02, 2024 |
HCAP | 1250 | F60 | 16980 | Mon, Mar 04, 2024 | Sat, Apr 06, 2024 | Sun, Mar 03, 2024 | Sat, Mar 09, 2024 | Sat, Apr 06, 2024 |
HCAP | 1250 | F61 | 17257 | Mon, Mar 04, 2024 | Sat, Apr 06, 2024 | Sun, Mar 03, 2024 | Sat, Mar 09, 2024 | Sat, Apr 06, 2024 |
HOPS | 1205 | L10 | 16282 | Mon, Jan 15, 2024 | Sat, Apr 06, 2024 | Sun, Jan 14, 2024 | Fri, Jan 26, 2024 | Sat, Apr 06, 2024 |
HOPS | 2405 | L10 | 12221 | Mon, Jan 08, 2024 | Sat, Mar 30, 2024 | Sun, Jan 07, 2024 | Fri, Jan 19, 2024 | Sat, Mar 30, 2024 |
HORT | 1105 | L10 | 13839 | Mon, Jan 08, 2024 | Sat, Feb 10, 2024 | Sun, Jan 07, 2024 | Sun, Jan 14, 2024 | Sat, Feb 10, 2024 |
HORT | 1105 | L11 | 13840 | Mon, Jan 08, 2024 | Sat, Feb 10, 2024 | Sun, Jan 07, 2024 | Sun, Jan 14, 2024 | Sat, Feb 10, 2024 |
LGLA | 1399 | S10 | 11402 | Fri, Jan 05, 2024 | Sat, May 11, 2024 | Thu, Jan 04, 2024 | Wed, Jan 24, 2024 | Sat, May 11, 2024 |
NRSG | 3500 | L10 | 16745 | Mon, Jan 08, 2024 | Sat, Jan 20, 2024 | Sun, Jan 07, 2024 | Wed, Jan 10, 2024 | Sat, Jan 20, 2024 |
NRSG | 4245 | L10 | 15111 | Fri, Jan 05, 2024 | Sat, Mar 23, 2024 | Thu, Jan 04, 2024 | Wed, Jan 17, 2024 | Sat, Mar 23, 2024 |
NRSG | 4245 | L11 | 15112 | Fri, Jan 05, 2024 | Sat, Mar 23, 2024 | Thu, Jan 04, 2024 | Wed, Jan 17, 2024 | Sat, Mar 23, 2024 |
Final as of 8 March 2024