Criminology: Diploma
Description
The Diploma in Criminology contains a core of method and theory courses that provides a foundation for more advanced study of crime and social responses to crime. Electives reflect the multidisciplinary nature of criminology. The required courses and electives afford students of criminology an opportunity to develop abstract logical thinking and critical understanding of the issues, arguments, and debates that shape the discipline's character and aims.
Admission Requirements
Students pursuing a diploma in Criminology must be admitted to the Faculty of Arts.
Curricular Requirements
Students are required to complete 60 credits at the 1000 and 2000 level, according to the following program requirements:
GROUP A (all courses required) |
|||
CRIM 1100 | Introduction to Criminology | 3 credits | |
CRIM 1101 | Introduction to the Criminal Justice System | 3 credits | |
CRIM 1107 | Canadian Legal Systems | 3 credits | |
CRIM 1207 | Introduction to Criminal Law | 3 credits | |
CRIM 1208 | Methods of Research in Criminology | 3 credits | |
CRIM 2103 | Quantitative Data Analysis I | 3 credits | |
CRIM 2330 | Psychological Explanations of Criminal Behaviour | 3 credits | |
CRIM 2331 | Sociological Explanations of Criminal Behaviour | 3 credits | |
CRIM 2341 | Canadian Criminal Justice Administration | 3 credits | |
GROUP B (all courses required) |
|||
PSYC 1100 | Introduction to Psychology: Basic Processes | 3 credits | |
PSYC 1200 | Introduction to Psychology: Areas and Applications | 3 credits | |
SOCI 1125 | Introduction to Society: Processes and Structures | 3 credits | |
GROUP C (one of the following is required) |
|||
PHIL 1100 | Introduction to Philosophy | 3 credits | |
PHIL 1110 | Confronting Moral Issues: Introduction to Ethics | 3 credits | |
PHIL 1145 | Critical Thinking | 3 credits | |
PHIL 1150 | Introduction to Formal Logic | 3 credits | |
GROUP D (one of the following is required) |
|||
ANTH 1100 | Social & Cultural Anthropology | 3 credits | |
CRIM 2211 | Introduction to Policing | 3 credits | |
CRIM 2214 | Corrections: Theory and Practice | 3 credits | |
ECON 1101 | Foundations of Economics | 3 credits | |
ENGL 1100 | Introduction to University Writing | 3 credits | |
HIST 1113 | Cultures in Collision: Canada to 1867 | 3 credits | |
HIST 1114 | Forged in Fire: Canada since 1867 | 3 credits | |
HIST 1121 | From Total War and Genocide to Coexistence: Europe since 1939 | 3 credits | |
POLI 1120 | Canadian Government and Politics | 3 credits | |
POLI 1125 | Introduction to Political Science | 3 credits | |
GROUP E (two of the following are required) |
|||
ANTH 1217 | Forensic Anthropology | 3 credits | |
ANTH 2140 | First Nations Cultures of BC | 3 credits | |
CPSC 1100 | Introduction to Computer Literacy | 3 credits | |
CPSC 1103 | Principles of Program Structure and Design I | 3 credits | |
PSYC 2315 | Brain and Behaviour | 3 credits | |
PSYC 2320 | Developmental Psychology: Childhood | 3 credits | |
PSYC 2321 | Developmental Psychology: Adolescence | 3 credits | |
ENGL | Any course in ENGL numbered 1200 or higher | 3 credits | |
FREN | Any course in FREN numbered 1100 or higher | 3 credits | |
SOCI | Any course in SOCI numbered 1200 or higher | 3 credits | |
Any course in the Faculty of Science & Horticulture numbered 1100 or higher | 3 credits | ||
GROUP F (any four of the following are required) |
|||
ANTH 1200 | Biological Anthropology | 3 credits | |
ANTH 2142 | First Nations Cultures of Canada | 3 credits | |
CRIM 2204 | Criminal Justice and Psychology | 3 credits | |
CRIM 2205 | Crime, Criminal Justice, and the Media | 3 credits | |
CRIM 2249 | Youth Justice | 3 credits | |
CRIM 2355 | Police Deviance and Accountability | 3 credits | |
HIST 2119 | Europe 1789 to 1914 | 3 credits | |
POLI 1110 | Ideology and Politics | 3 credits | |
PSYC 2330 | Social Psychology | 3 credits | |
PSYC 2350 | Psychopathology | 3 credits | |
PSYC 2370 | Psychology of Personality | 3 credits | |
PSYC 2400 | Experimental Psychology: Research Methodology | 3 credits | |
SOCI | Any course in SOCI numbered 2300 or higher | 3 credits |
Other Information
Students planning to apply to the Bachelor of Arts in Community Criminal Justice or the Bachelor of Arts, Criminology Major or Minor at KPU should meet with an Educational Advisor to discuss elective courses that meet admission requirements. Students planning to transfer to another institution are responsible for ensuring that their courses are transferable and meet the institution's program requirements.
Credential Awarded
Upon successful completion of this program, students are eligible to receive a Diploma in Criminology.
At a Glance
Faculty of Arts
Criminology
Program Type:
- Undergraduate
Credential Granted:
- Diploma
Offered At:
- Langley
- Richmond
- Surrey
Start Date(s):
- September
- January
- May
Intake Type:
- Open intake
Format:
- Full-time
- Part-time
Minimum Credits Required:
- 60
Instructional Cycle:
- Semester-based
Curriculum Effective Date:
- 01-Sep-2011