Quantitative Courses
The following courses are approved to meet the quantitative requirements for KPU credentials.
The Bachelor of Arts framework requires students to complete at least 9 credits from three quantitative courses, including at least 3 credits from a quantitative course in the Faculty of Science and Horticulture.
Faculty of Science & Horticulture |
|||
AGRI 3150 | Agriculture and Energy | 3 credits | |
ASTR 1100 | Introduction to Astronomy | 4 credits | |
ASTR 2101 | Astrophysics I: Stellar Astrophysics | 3 credits | |
ASTR 2102 | Astrophysics II: Galactic Astronomy | 3 credits | |
ASTR 3110 | Exploring the Solar System | 3 credits | |
ASTR 3111 | Exploring Stars and Galaxies | 3 credits | |
BIOL 1110 | Introductory Biology I | 4 credits | |
BIOL 1112 | Biology Today | 4 credits | |
BIOL 1160 | Anatomy and Physiology I | 4 credits | |
BIOL 1210 | Introductory Biology II | 4 credits | |
BIOL 1260 | Anatomy and Physiology II | 4 credits | |
BIOL 2320 | Genetics | 4 credits | |
BIOL 2321 | Cell Biology | 4 credits | |
BIOL 2322 | Ecology | 4 credits | |
BIOL 2421 | Cellular Biochemistry | 3 credits | |
BIOL 3180 | Life Science Research Methods | 3 credits | |
CHEM 1101 | CSI: Chemical Sciences Investigation | 4 credits | |
CHEM 1110 | The Structure of Matter | 4 credits | |
CHEM 1154 | Chemistry for Engineering | 4 credits | |
CHEM 1210 | Chemical Energetics and Dynamics | 4 credits | |
CHEM 2311 | Physical Chemistry for Life Sciences | 3 credits | |
CHEM 2315 | Analytical Chemistry | 4 credits | |
CHEM 2320 | Organic Chemistry I | 4 credits | |
CHEM 2420 | Organic Chemistry II | 4 credits | |
CHEM 3310 | Physical Chemistry | 4 credits | |
ENVI 1106 | Environmental Chemistry I | 3 credits | |
ENVI 1121 | Environmental Issues | 3 credits | |
ENVI 1216 | Introduction to Earth Sciences | 5 credits | |
ENVI 2310 | Solid Waste Management | 3 credits | |
HORT 1104 | Soils and Growing Media | 3 credits | |
MATH 1112 | Pre-Calculus | 3 credits | |
MATH 1115 | Statistics I | 3 credits | |
MATH 1116 | Mathematical Explorations | 3 credits | |
MATH 1120 | Differential Calculus | 3 credits | |
MATH 1130 | Calculus for Life Sciences I | 3 credits | |
MATH 1135 | Problems and Concepts | 3 credits | |
MATH 1152 | Matrix Algebra for Engineers | 3 credits | |
MATH 1190 | Mathematics for Elementary School Teachers | 4 credits | |
MATH 1216 | Mathematics in the Visual Arts | 3 credits | |
MATH 1220 | Integral Calculus | 3 credits | |
MATH 1230 | Calculus for Life Sciences II | 3 credits | |
MATH 1240 | Calculus II (Business Applications) | 3 credits | |
MATH 2232 | Linear Algebra | 3 credits | |
MATH 2315 | Probability and Statistics | 3 credits | |
MATH 2321 | Multivariate Calculus (Calculus III) | 3 credits | |
MATH 2331 | Introduction to Analysis | 3 credits | |
MATH 2335 | Statistics For Life Sciences | 3 credits | |
MATH 2341 | Introduction to Statistics for Business | 4 credits | |
MATH 2410 | Discrete Mathematics | 3 credits | |
MATH 2721 | Complex Numbers and Linear Algebra | 3 credits | |
MATH 2821 | Multivariate and Vector Calculus | 3 credits | |
MATH 3120 | Introduction to Applied Mathematics | 3 credits | |
MATH 3140 | Mathematical Computing | 3 credits | |
MATH 3150 | The Structure of Mathematics | 3 credits | |
MATH 3160 | Group Theory | 3 credits | |
MATH 3170 | Complex Variables | 3 credits | |
MATH 3250 | Geometry | 3 credits | |
MATH 3315 | Applied Inferential Statistics | 3 credits | |
MATH 3322 | Vector Calculus (Calculus IV) | 3 credits | |
MATH 3421 | Ordinary Differential Equations | 3 credits | |
MATH 3431 | Partial Differential Equations | 3 credits | |
MATH 3450 | History of Mathematics | 3 credits | |
MATH 4150 | Number Theory | 3 credits | |
MATH 4210 | Biomathematics | 3 credits | |
MATH 4220 | Numerical Methods | 3 credits | |
MATH 4240 | Mathematical Modelling | 3 credits | |
MATH 4250 | Special Topics in Mathematics | 3 credits | |
MATH 4350 | Senior Project | 3 credits | |
PHYS 1100 | Introductory Physics | 4 credits | |
PHYS 1101 | Physics for Life Sciences I | 4 credits | |
PHYS 1102 | Physics for Life Sciences II | 4 credits | |
PHYS 1112 | Reel Physics | 3 credits | |
PHYS 1120 | Physics for Physical and Applied Sciences I | 4 credits | |
PHYS 1141 | Engineering Mechanics | 3 credits | |
PHYS 1170 | Mechanics I | 3 credits | |
PHYS 1220 | Physics for Physical and Applied Sciences II | 4 credits | |
PHYS 1400 | Energy, Environment, Physics | 3 credits | |
PHYS 1401 | Environmental Physics Lab | 1 credit | |
PHYS 2010 | Modern Physics | 3 credits | |
PHYS 2330 | Intermediate Mechanics | 3 credits | |
PHYS 2420 | Intermediate Electricity and Magnetism | 3 credits | |
PHYS 3202 | Biophysics | 3 credits | |
PHYS 4700 | Solid State Physics: Theory and Practice | 3 credits |
Other Faculties |
|||
ACCT 1110 | Introductory Financial Accounting I | 3 credits | |
ACCT 1210 | Introductory Financial Accounting II | 3 credits | |
ACCT 2235 | Introductory Taxation | 3 credits | |
ACCT 2293 | Accelerated Introductory Financial Accounting | 3 credits | |
ACCT 3310 | Intermediate Financial Accounting I | 3 credits | |
ACCT 3320 | Introductory Management Accounting | 3 credits | |
ACCT 3335 | Intermediate Taxation | 3 credits | |
ACCT 3380 | Managerial Finance | 3 credits | |
ACCT 3410 | Intermediate Financial Accounting II | 3 credits | |
ACCT 3510 | Intermediate Financial Accounting I & II | 6 credits | |
ACCT 4320 | Advanced Management Accounting | 3 credits | |
ACCT 4335 | Advanced Taxation | 3 credits | |
ACCT 4380 | Intermediate Corporate Finance | 3 credits | |
ACCT 4520 | Management Accounting I & II | 3 credits | |
ACCT 4580 | Corporate Finance | 6 credits | |
ACCT 4720 | Advanced Managerial Accounting | 3 credits | |
ACCT 4780 | Advanced Corporate Finance | 3 credits | |
ANTH 1200 | Biological Anthropology | 3 credits | |
ANTH 1217 | Forensic Anthropology | 3 credits | |
ANTH 2217 | Forensic Methods & Analysis | 3 credits | |
BUQU 1130 | Business Mathematics | 3 credits | |
BUQU 1230 | Business Statistics | 3 credits | |
BUQU 2100 | Quantitative Methods for Business and Economics | 3 credits | |
BUQU 3230 | Applied Decision Analysis | 3 credits | |
BUSI 2405 | Operations Management | 3 credits | |
CPSC 1103 | Introduction to Computer Programming I | 3 credits | |
CPSC 1204 | Introduction to Computer Programming II | 3 credits | |
CPSC 2302 | Data Structures and Program Organization | 3 credits | |
CPSC 2405 | Introduction to Discrete Mathematics I | 3 credits | |
CRIM 1208 | Methods of Research in Criminology | 3 credits | |
CRIM 2103 | Quantitative Data Analysis I | 3 credits | |
CRIM 3103 | Quantitative Data Analysis II | 3 credits | |
ECON 1150 | Principles of Microeconomics | 3 credits | |
ECON 1250 | Principles of Macroeconomics | 3 credits | |
ECON 2210 | Money and Banking | 3 credits | |
ECON 2350 | Intermediate Microeconomics | 3 credits | |
ECON 3450 | Intermediate Macroeconomics | 3 credits | |
GEOG 1110 | Atmospheric Science | 3 credits | |
GEOG 1120 | Earth Science | 3 credits | |
GEOG 2310 | Climatology | 3 credits | |
GEOG 2320 | Geomorphology | 3 credits | |
GEOG 2390 | Quantitative Methods in Geography | 3 credits | |
GEOG 2400 | Introduction to GIS | 3 credits | |
GEOG 3390 | Methods in Environmental Geography | 3 credits | |
HEAL 1180 | Introduction to Health Research | 3 credits | |
HEAL 3180 | Nursing Science 4: Health Research for Evidence Informed Practice | 3 credits | |
JRNL 3165 | Data Visualization | 3 credits | |
NRSG 3540 | Critical Inquiry 1: Quantitative Research | 1.5 credits | |
NRSG 3740 | Critical Inquiry 3: Data Analysis | 2 credits | |
NRSG 4121 | Professional Growth 3: Inquiry and Research Methods | 3 credits | |
NRSG 4122 | Professional Growth 4: Qualitative & Quantitative Analysis | 3 credits | |
PHIL 1150 | Introduction to Formal Logic | 3 credits | |
PHIL 1155 | Introduction to Scientific Reasoning | 3 credits | |
PHIL 3150 | Advanced Formal Logic | 3 credits | |
PSYC 2300 | Applied Statistics | 3 credits | |
PSYC 2400 | Experimental Psychology: Research Methodology | 3 credits | |
PSYC 3300 | Applied Statistics II | 3 credits | |
PSYC 3400 | Applied Research I | 3 credits | |
PSYC 4100 | Tests and Measurement | 3 credits | |
SOCI 2365 | Introduction to Social Research Statistics | 3 credits | |
SOCI 3365 | Quantitative Research Methods | 3 credits |