Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal |
---|---|---|---|---|---|---|---|---|
EACS | 0021 | S10 | 23221 | Mon, May 06, 2024 | Sat, Aug 17, 2024 | Sun, May 05, 2024 | Thu, May 23, 2024 | Sat, Aug 17, 2024 |
ENGQ | 1096 | S10 | 22013 | Mon, May 20, 2024 | Sat, Aug 10, 2024 | Sun, May 19, 2024 | Sat, Jun 01, 2024 | Sat, Aug 10, 2024 |
ENTA | 2311 | R50 | 22952 | Mon, May 06, 2024 | Sat, Jun 01, 2024 | Sun, May 05, 2024 | Fri, May 10, 2024 | Sat, Jun 01, 2024 |
ENTA | 2312 | R50 | 22953 | Mon, Jun 03, 2024 | Sat, Jun 29, 2024 | Sun, Jun 02, 2024 | Fri, Jun 07, 2024 | Sat, Jun 29, 2024 |
ENTA | 2313 | R50 | 23555 | Mon, Jul 01, 2024 | Sat, Jul 27, 2024 | Sun, Jun 30, 2024 | Fri, Jul 05, 2024 | Sat, Jul 27, 2024 |
ENTA | 2321 | R10 | 22956 | Mon, May 06, 2024 | Sat, Jun 01, 2024 | Sun, May 05, 2024 | Fri, May 10, 2024 | Sat, Jun 01, 2024 |
ENTA | 2322 | R10 | 23557 | Mon, Jun 03, 2024 | Sat, Jun 29, 2024 | Sun, Jun 02, 2024 | Fri, Jun 07, 2024 | Sat, Jun 29, 2024 |
ENTA | 2323 | R10 | 23556 | Mon, Jul 01, 2024 | Sat, Jul 27, 2024 | Sun, Jun 30, 2024 | Fri, Jul 05, 2024 | Sat, Jul 27, 2024 |
ENTA | 2331 | R50 | 22960 | Mon, May 06, 2024 | Sat, Jun 01, 2024 | Sun, May 05, 2024 | Fri, May 10, 2024 | Sat, Jun 01, 2024 |
ENTA | 2332 | R50 | 22961 | Mon, Jun 03, 2024 | Sat, Jun 29, 2024 | Sun, Jun 02, 2024 | Fri, Jun 07, 2024 | Sat, Jun 29, 2024 |
ENTA | 2333 | R50 | 22962 | Mon, Jul 01, 2024 | Sat, Jul 27, 2024 | Sun, Jun 30, 2024 | Fri, Jul 05, 2024 | Sat, Jul 27, 2024 |
FASN | 3900 | R10 | 21518 | Mon, May 06, 2024 | Sat, May 25, 2024 | Sun, May 05, 2024 | Thu, May 09, 2024 | Sat, May 25, 2024 |
GNIE | 1117 | F10 | 22091 | Tue, May 21, 2024 | Sat, Aug 03, 2024 | Mon, May 20, 2024 | Sat, Jun 01, 2024 | Sat, Aug 03, 2024 |
GNIE | 1117 | F11 | 22092 | Tue, May 21, 2024 | Sat, Aug 03, 2024 | Mon, May 20, 2024 | Sat, Jun 01, 2024 | Sat, Aug 03, 2024 |
GNIE | 1117 | F12 | 22093 | Tue, May 21, 2024 | Sat, Aug 03, 2024 | Mon, May 20, 2024 | Sat, Jun 01, 2024 | Sat, Aug 03, 2024 |
GNIE | 1117 | F13 | 22094 | Tue, May 21, 2024 | Sat, Aug 03, 2024 | Mon, May 20, 2024 | Sat, Jun 01, 2024 | Sat, Aug 03, 2024 |
GNIE | 1117 | F14 | 22095 | Tue, May 21, 2024 | Sat, Aug 03, 2024 | Mon, May 20, 2024 | Sat, Jun 01, 2024 | Sat, Aug 03, 2024 |
GNIE | 1227 | F10 | 21495 | Mon, May 13, 2024 | Sat, Jul 06, 2024 | Sun, May 12, 2024 | Wed, May 22, 2024 | Sat, Jul 06, 2024 |
GNIE | 1227 | F11 | 21496 | Mon, May 13, 2024 | Sat, Jul 06, 2024 | Sun, May 12, 2024 | Wed, May 22, 2024 | Sat, Jul 06, 2024 |
GNIE | 1227 | F12 | 21497 | Mon, May 13, 2024 | Sat, Jul 06, 2024 | Sun, May 12, 2024 | Wed, May 22, 2024 | Sat, Jul 06, 2024 |
GNIE | 1227 | F13 | 21078 | Mon, May 13, 2024 | Sat, Jul 06, 2024 | Sun, May 12, 2024 | Wed, May 22, 2024 | Sat, Jul 06, 2024 |
GNIE | 1227 | F14 | 21079 | Mon, May 13, 2024 | Sat, Jul 06, 2024 | Sun, May 12, 2024 | Wed, May 22, 2024 | Sat, Jul 06, 2024 |
GNIE | 1337 | F10 | 21493 | Mon, Jun 17, 2024 | Sat, Aug 03, 2024 | Sun, Jun 16, 2024 | Tue, Jun 25, 2024 | Sat, Aug 03, 2024 |
GNIE | 1337 | F11 | 21494 | Mon, Jun 17, 2024 | Sat, Aug 03, 2024 | Sun, Jun 16, 2024 | Tue, Jun 25, 2024 | Sat, Aug 03, 2024 |
HCAP | 1210 | L70 | 22877 | Mon, May 06, 2024 | Sat, Jun 22, 2024 | Sun, May 05, 2024 | Tue, May 14, 2024 | Sat, Jun 22, 2024 |
HCAP | 1220 | L70 | 23263 | Mon, May 06, 2024 | Sat, Jun 22, 2024 | Sun, May 05, 2024 | Tue, May 14, 2024 | Sat, Jun 22, 2024 |
HCAP | 1230 | L70 | 22878 | Mon, May 06, 2024 | Sat, Jun 22, 2024 | Sun, May 05, 2024 | Tue, May 14, 2024 | Sat, Jun 22, 2024 |
HCAP | 1230 | L71 | 22879 | Mon, May 06, 2024 | Sat, Jun 22, 2024 | Sun, May 05, 2024 | Tue, May 14, 2024 | Sat, Jun 22, 2024 |
HCAP | 1236 | L70 | 22880 | Mon, May 06, 2024 | Sat, Jun 22, 2024 | Sun, May 05, 2024 | Tue, May 14, 2024 | Sat, Jun 22, 2024 |
HCAP | 1250 | F70 | 23265 | Mon, Jun 17, 2024 | Sat, Jul 27, 2024 | Sun, Jun 16, 2024 | Mon, Jun 24, 2024 | Sat, Jul 27, 2024 |
HCAP | 1250 | F71 | 23267 | Mon, Jun 17, 2024 | Sat, Jul 27, 2024 | Sun, Jun 16, 2024 | Mon, Jun 24, 2024 | Sat, Jul 27, 2024 |
NRSG | 4245 | F10 | 22330 | Mon, May 06, 2024 | Sat, Jul 20, 2024 | Sun, May 05, 2024 | Fri, May 17, 2024 | Sat, Jul 20, 2024 |
NRSG | 4245 | F11 | 22266 | Mon, May 06, 2024 | Sat, Jul 20, 2024 | Sun, May 05, 2024 | Fri, May 17, 2024 | Sat, Jul 20, 2024 |
PHYS | 3950 | F10 | 21756 | Mon, May 06, 2024 | Sat, Sep 21, 2024 | Sun, May 05, 2024 | Tue, May 28, 2024 | Sat, Sep 21, 2024 |
PHYS | 3951 | F10 | 21757 | Mon, May 06, 2024 | Sat, Sep 21, 2024 | Sun, May 05, 2024 | Tue, May 28, 2024 | Sat, Sep 21, 2024 |
Final as of 5 July 2024