University science courses are interesting, engaging and rewarding but have a heavy workload due to weekly mandatory labs. As this is the case, we recommend the following course plan for your first year to manage your school-work-life balance and to ensure success in all of your courses.
Many KPU courses have prerequisite (registration) requirements. If you are unsure how to proceed, schedule an appointment with an academic advisor.
For general information on how to check your registration time, registering for courses, paying your tuition and buying textbooks visit kpu.ca/advising/new-students.
BSc Biology Recommended First Year Course Plans for 3-5 courses per semester. Courses in italics = Declaration Requirements
3 COURSES: | ||
Fall: 11 credits | Spring: 11 credits | Summer: 10 credits |
BIOL 1110 * – Intro. To Biology I (4) | BIOL 1210 – Intro. To Biology II (4) | PHYS 1101 – Physics for Life Sciences I (4) |
CHEM 1110 – The Structure of Matter (4) | CHEM 1210 – Chem. Energetics & Dynamics (4) | ENGL 1100 – Intro. To University Writing (3) |
MATH 1130 – Calculus for Life Sciences I (3) | MATH 1230 – Calculus fir Life Sciences II (3) | MATH 2335 – Statistics for Life Sciences (3) |
4 COURSES: | ||
Fall: 15 credits | Spring: 15 credits | Summer: 6 credits |
BIOL 1110 * – Intro. To Biology I (4) | BIOL 1210 – Intro. To Biology II | ENGL 1100 – Intro. To University Writing (3) |
CHEM 1110 – The Structure of Matter (4) | CHEM 1210 – Chem. Energetics & Dynamics (4) | MATH 2335 – Statistics for Life Sciences (3) |
MATH 1130 – Calculus for Life Sciences I (3) | MATH 1230 – Calculus fir Life Sciences II (3) | |
PHYS 1101 – Physics for Life Sciences I (4) | PHYS 1102 – Physics for Life Sciences II (4) | |
5 COURSES: | ||
Fall: 18 credits | Spring: 17 credits | Summer: OFF – 0 credits (or 3 credits) |
BIOL 1110 * – Intro. To Biology I | BIOL 1210 – Intro. To Biology II (4) | MATH 2335 – Statistics for Life Sciences (3) |
CHEM 1110 – The Structure of Matter (4) | CHEM 1210 – Chem. Energetics & Dynamics (4) | |
MATH 1130 – Calculus for Life Sciences I (3) | MATH 1230 – Calculus fir Life Sciences II (3) | |
PHYS 1101 – Physics for Life Sciences I (4) | PHYS 1102 – Physics for Life Sciences II (4) | |
ENGL 1100 – Intro. To University Writing (3) | ENGL 1202 or 1204 – Intro. To Literature or Genre (3) |
Declaration Requirements
Please visit the University Calendar, Bachlelor of Science, Major in Biology for full information.
ELECTIVE RECOMMENDATIONS if seeking an additional course or one which is outlined above is not available.
Choose any of:
- ANTH 1200 (3) Biological Anthropology
- ANTH 1217 (3) Forensic Anthropology
- CMNS 1120 (3) Applied Oral Communications
- CMNS 1140 (3) Intro. to Professional Communication
- COMM 1100 (3) Foundations of Communication Studies
- CPSC 1100 (3) Introduction to Computer Literacy
- EDUC 1100 (3) Introduction to University Studies
- INDG 1100 (3) Introduction to Indigenous Studies
- PHIL 1110 (3) Introduction to Ethics
- PHIL 1111 (3) Sustainability: Analysis and Ethics (cross-listed with POST 1100)
- PHIL 1112 (3) Environmental Ethics
- PHIL 1145 (3) Critical Thinking
- SOCI 1125 (3) Introduction to Society: Processes and Structures
- WRIT 1100 (3) Reading and Writing for University
Or any other first-year non-science course of interest in any non-science based course.
^ These electives are recommendations; however, students may choose to take another elective provided it meets the program requirements. Please see the Academic Calendar for official program requirements.
Additional courses which satisfy the English prerequisite for BIOL 1110 which may be taken at KPU or transferred from another recognized post-secondary institution include:
Current KPU Courses: | |
Course | Minimum Grade |
ENGQ 1091 | C |
ENGQ 1092 | C |
ENGQ 1099 | C |
ENGL 1100 | C |
ENGL 1202 | C |
ENGL 1204 | C |
ELST 0381 with | B in both subjects |
ELST 0383 | |
Archived KPU Courses: | |
Course | Minimum Grade |
ABEE 0091 | C |
ABEE 0092 | C |
ENGL 1110 | C |
ENGL 1200 | C |
ENGL 1201 | C |
ENGL 1203 | C |
ENGL 1205 | C |
ENGL 1206 | C |
Transferred Unassigned English Credits: | |
Course | Minimum Grade |
ENGL 1XXX | C |
ENGL 11XX | C |
ENGL 12XX | C |
ENGL 2XX | C |
ENGL 2XXX | C |
For further information on the above, please email sciencehortadvising@kpu.ca. | |