Room or Space | Campus | Capacity | Examples of Rooms or Spaces | Examples of Layouts | 1 - 4 Hours | 4 - 8 Hours | ||
Classrooms | Available at All Campuses | Varies | Maple 2840Richmond 2825 | --- | $75.00 | $125.00 | ||
Meeting Rooms | Available at All Campuses | Varies | Cedar 1140 | --- | $135.00 | $200.00 | ||
Conference Centre - Side A, B or C | Surrey | 65/side* | Cedar 1205C | Theatre | $115.00 | $180.00 | ||
Conference Centre - A+B+C | Surrey | 220* | Cedar1205A+B+C | TheatreBanquet | $250.00 | $375.00 | ||
Lecture Theatre | Surrey | 125 | Fir 128 | Fixed | $115.00 | $180.00 | ||
Auditorium | Langley | 250 | West 1270(Seats & Stage) | Fixed | $250.00 | $375.00 | ||
The Melville Centre for Dialogue - Room A | Richmond | 60* | Richmond 2550A | Theatre | $115.00 | $180.00 | ||
The Melville Centre for Dialogue - Room B | Richmond | 172* | Richmond 2550B | Theatre | $135.00 | $195.00 | ||
The Melville Centre for Dialogue - A+B | Richmond | 232* | --- | TheatreBanquetRecital | $250.00 | $375.00 |
| |
Wilson School of Design | Richmond | 220* | Presentation | $250.00 | $375.00 | |||
Furniture: Tables | Available at All Campuses | $115.00/table | $115.00/table | |||||
*Capacity is dependent on event setupAbove rental rates are subject to change without notice.(Non-profit organizations receive 25% off regular rates) |