District of North Saanich Food Charter
Topic | Sub-Topic | Policy or Policy Excerpt |
---|---|---|
food sales, access and procurement;
|
The right of all residents to adequate amounts of local safe nutritious food; | |
water management; | The right of all residents to quality and supply of water for home and agricultural use; | |
development and productive use ofagricultural land; | The protection of our local agricultural land base; | |
economic development; | local food culture; | Support local farmers by encouraging residents to purchase seasonal products and other farm foods; |
nutrition and public health; | Promote health strategies which increase the good health of all members of the municipality; | |
nutrition and public health; | Promote food safety programs and services; | |
nutrition and public health; | Work with the local School Board to encourage the Healthy Snack program in local schools; | |
partnerships/advocacy/liaising; | Partner with community, cooperative, business and government organizations to increase the availability of healthy foods; | |
waste management; | Encourage the recycling of organic materials which nurture soil fertility; | |
education; | community food system education; | Promote education programs in all our schools to educate our children in healthy food choices, purchasing, growing and preparation of secure food and what healthy fresh products are available in the District of North Saanich; |
food sales, access and procurement; | farmers' markets; | Promote and encourage farmers’ markets on the Saanich Peninsula; |
food sales, access and procurement; economic development; |
local procurement;
|
Collaborate with other municipalities in the Capital Regional District to promote health food-purchasing practices which support locally-grown food and food businesses. |
Municipality:
District of North Saanich
Document Type:
Food Charter
Level of Government:
Municipal
Topic(s):
Sub-topic(s):
Policy File:
Region:
Capital
Province:
British Columbia
Year:
n.d.
Supplementary Information:
No
Population Range:
10,000 – 24,999