Image
Image

February 28-March 1, 2015 | Newton Athletic Park, Surrey
Image

For Tournament Photos
Saturday, February 28th 2015 | |||||||
Time | W/M | Team | Team | Result | |||
9:00am | W | UBC-O Heat | SFU Clan | SFU 2-1 (PKs) | |||
11:00am* | W | KPU Eagles | UFV Cascades | UFV 2-1 (PKs) | |||
1:00pm* | M | KPU Eagles | UFV Cascades | UFV 1-0 | |||
3:00pm | M | TRU Wolfpack | UBC Thunderbirds | UBC 3-0 | |||
*Game occurs during KPU Surrey Open House: Free shuttle service available between KPU Surrey Campus & Newton Athletic Park every 15min between 11:00am & 3:00pm | |||||||
Sunday, March 1st 2015 | |||||||
Time | W/M | Team | Team | Result | |||
9:00am | W | UBC-O Heat Bronze Medallists |
KPU Eagles | SFU 3-1 | |||
11:00am | W | SFU Clan Silver Medallists |
UFV Cascades Gold Medallists |
UFV 2-0 | |||
1:00pm | M | TRU Wolfpack | KPU Eagles Bronze Medallists |
KPU 2-1 | |||
3:00pm | M | UBC Thunderbirds Gold Medallists |
UFV Cascades Gold Medallists |
UBC 2-0 |