Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal | FEE PAYMENT DEADLINE | Notes |
---|---|---|---|---|---|---|---|---|---|---|
APPL | FDTN | C10 | 26042 | Tue, Sep 05, 2023 | Sat, Jun 15, 2024 | Mon, Sep 04, 2023 | Wed, Oct 18, 2023 | Sat, Jun 15, 2024 | Tue, Sep 19, 2023 | |
APPL | FDTN | C11 | 26043 | Mon, Mar 04, 2024 | Sat, Nov 30, 2024 | Sun, Mar 03, 2024 | Mon, Apr 15, 2024 | Sat, Nov 30, 2024 | Mon, Mar 18, 2024 | |
ASTA | FDTN | C10 | 26001 | Tue, Sep 05, 2023 | Sat, Apr 13, 2024 | Mon, Sep 04, 2023 | Tue, Oct 10, 2023 | Sat, Apr 13, 2024 | Tue, Sep 19, 2023 | |
ASTA | FDTN | C11 | 26011 | Mon, Mar 11, 2024 | Sat, Oct 05, 2024 | Sun, Mar 10, 2024 | Thu, Apr 11, 2024 | Sat, Oct 05, 2024 | Mon, Mar 25, 2024 | |
ASTA | FDTN | C12 | 26362 | Wed, Jan 31, 2024 | Sat, Jul 20, 2024 | Tue, Jan 30, 2024 | Wed, Feb 28, 2024 | Sat, Jul 20, 2024 | Wed, Feb 14, 2024 | Youth Train in Trades |
CARP | FDTN | C10 | 26105 | Mon, Aug 21, 2023 | Sat, Feb 17, 2024 | Sun, Aug 20, 2023 | Fri, Sep 15, 2023 | Sat, Feb 17, 2024 | Mon, Sep 04, 2023 | |
CARP | FDTN | CFH | 26311 | Tue, Apr 02, 2024 | Sat, Apr 27, 2024 | Mon, Apr 01, 2024 | Thu, Apr 04, 2024 | Sat, Apr 27, 2024 | Tue, Apr 16, 2024 | Youth Train in Trades |
CARP | FDTN | CGP | 26319 | Tue, Apr 02, 2024 | Sat, Apr 27, 2024 | Mon, Apr 01, 2024 | Thu, Apr 04, 2024 | Sat, Apr 27, 2024 | Tue, Apr 16, 2024 | Youth Train in Trades |
CARP | FDTN | CLG | 26327 | Mon, Apr 29, 2024 | Sat, May 25, 2024 | Sun, Apr 28, 2024 | Wed, May 01, 2024 | Sat, May 25, 2024 | Mon, May 13, 2024 | Youth Train in Trades |
CARP | FDTN | CMP | 26039 | Tue, Feb 20, 2024 | Sat, Mar 16, 2024 | Mon, Feb 19, 2024 | Wed, Feb 28, 2024 | Sat, Mar 16, 2024 | Tue, Mar 05, 2024 | Youth Train in Trades |
CARP | FDTN | CMR | 26038 | Tue, Feb 20, 2024 | Sat, Mar 16, 2024 | Mon, Feb 19, 2024 | Wed, Feb 28, 2024 | Sat, Mar 16, 2024 | Tue, Mar 05, 2024 | Youth Train in Trades |
CARP | FDTN | FHS | 26335 | Mon, May 27, 2024 | Sat, Jun 22, 2024 | Sun, May 26, 2024 | Wed, May 29, 2024 | Sat, Jun 22, 2024 | Mon, Jun 10, 2024 | Youth Train in Trades |
CARP | FDTN | FSC | 26354 | Tue, Apr 02, 2024 | Sat, Apr 27, 2024 | Mon, Apr 01, 2024 | Thu, Apr 04, 2024 | Sat, Apr 27, 2024 | Tue, Apr 16, 2024 | Youth Train in Trades |
ELEC | FDTN | C10 | 26021 | Mon, Jan 08, 2024 | Sat, Jun 22, 2024 | Sun, Jan 07, 2024 | Wed, Jan 31, 2024 | Sat, Jun 22, 2024 | Mon, Jan 22, 2024 | |
ELEC | FDTN | C11 | 26164 | Tue, Sep 05, 2023 | Sat, Mar 02, 2024 | Mon, Sep 04, 2023 | Fri, Sep 29, 2023 | Sat, Mar 02, 2024 | Tue, Sep 19, 2023 | |
ELEC | FDTN | C12 | 26171 | Tue, Sep 05, 2023 | Sat, Mar 02, 2024 | Mon, Sep 04, 2023 | Fri, Sep 29, 2023 | Sat, Mar 02, 2024 | Tue, Sep 19, 2023 | Youth Train in Trades |
ELEC | FDTN | C13 | 26271 | Tue, Apr 02, 2024 | Sat, Sep 14, 2024 | Mon, Apr 01, 2024 | Thu, Apr 25, 2024 | Sat, Sep 14, 2024 | Tue, Apr 16, 2024 | |
ELEC | FDTN | FHS | 26372 | Mon, May 27, 2024 | Sat, Jun 22, 2024 | Sun, May 26, 2024 | Wed, May 29, 2024 | Sat, Jun 22, 2024 | Mon, Jun 10, 2024 | Youth Train in Trades |
FARR | FDTN | C10 | 26081 | Mon, Oct 23, 2023 | Sat, Jun 01, 2024 | Sun, Oct 22, 2023 | Fri, Nov 24, 2023 | Sat, Jun 01, 2024 | Mon, Nov 06, 2023 | |
MFAB | FDTN | C10 | 26090 | Mon, Feb 05, 2024 | Sat, Jul 13, 2024 | Sun, Feb 04, 2024 | Tue, Mar 05, 2024 | Sat, Jul 13, 2024 | Mon, Feb 19, 2024 | Youth Train in Trades |
MFAB | FDTN | C11 | 26091 | Mon, Feb 05, 2024 | Sat, Jul 13, 2024 | Sun, Feb 04, 2024 | Tue, Mar 05, 2024 | Sat, Jul 13, 2024 | Mon, Feb 19, 2024 | |
MWIN | FDTN | C10 | 26028 | Tue, Sep 05, 2023 | Sat, Mar 02, 2024 | Mon, Sep 04, 2023 | Fri, Sep 29, 2023 | Sat, Mar 02, 2024 | Tue, Sep 19, 2023 | |
MWIN | FDTN | C11 | 26029 | Mon, Feb 05, 2024 | Sat, Jul 20, 2024 | Sun, Feb 04, 2024 | Wed, Mar 06, 2024 | Sat, Jul 20, 2024 | Mon, Feb 19, 2024 | |
MWIN | FDTN | C12 | 26030 | Mon, Feb 05, 2024 | Sat, Jul 20, 2024 | Sun, Feb 04, 2024 | Wed, Mar 06, 2024 | Sat, Jul 20, 2024 | Mon, Feb 19, 2024 | Youth Train in Trades |
MWIN | FDTN | C13 | 26173 | Tue, Sep 05, 2023 | Sat, Mar 02, 2024 | Mon, Sep 04, 2023 | Fri, Sep 29, 2023 | Sat, Mar 02, 2024 | Tue, Sep 19, 2023 | Youth Train in Trades |
MWIN | FDTN | M70 | 26382 | Mon, Jul 22, 2024 | Sat, Aug 17, 2024 | Sun, Jul 21, 2024 | Wed, Jul 24, 2024 | Sat, Aug 17, 2024 | Mon, Aug 05, 2024 | |
PIPE | FDTN | C10 | 26022 | Mon, Aug 28, 2023 | Sat, Mar 02, 2024 | Sun, Aug 27, 2023 | Mon, Sep 25, 2023 | Sat, Mar 02, 2024 | Mon, Sep 11, 2023 | |
PIPE | FDTN | C12 | 26025 | Mon, Jan 29, 2024 | Sat, Jul 20, 2024 | Sun, Jan 28, 2024 | Wed, Feb 28, 2024 | Sat, Jul 20, 2024 | Mon, Feb 12, 2024 | |
PIPE | FDTN | C13 | 26175 | Mon, Aug 28, 2023 | Sat, Mar 02, 2024 | Sun, Aug 27, 2023 | Mon, Sep 25, 2023 | Sat, Mar 02, 2024 | Mon, Sep 11, 2023 | Youth Train in Trades |
PIPE | FDTN | F10 | 26024 | Thu, Feb 01, 2024 | Sat, Aug 17, 2024 | Wed, Jan 31, 2024 | Thu, Mar 07, 2024 | Sat, Aug 17, 2024 | Thu, Feb 15, 2024 | Youth Train in Trades |
PIPE | FDTN | F11 | 26023 | Tue, Sep 05, 2023 | Sat, Mar 09, 2024 | Mon, Sep 04, 2023 | Tue, Oct 03, 2023 | Sat, Mar 09, 2024 | Tue, Sep 19, 2023 | Youth Train in Trades |
PLMB | FDTN | C10 | 26026 | Mon, Jan 29, 2024 | Sat, Jun 22, 2024 | Sun, Jan 28, 2024 | Fri, Feb 16, 2024 | Sat, Jun 22, 2024 | Mon, Feb 12, 2024 | Youth Train in Trades |
PRTS | FDTN | A10 | 26027 | Mon, Mar 11, 2024 | Sat, Jul 27, 2024 | Sun, Mar 10, 2024 | Tue, Apr 02, 2024 | Sat, Jul 27, 2024 | Mon, Mar 25, 2024 | |
PRTS | FDTN | A11 | 26346 | Mon, Mar 11, 2024 | Sat, Jul 27, 2024 | Sun, Mar 10, 2024 | Tue, Apr 02, 2024 | Sat, Jul 27, 2024 | Mon, Mar 25, 2024 | Youth Train in Trades |
WELD | FDTN | C10 | 26031 | Mon, Aug 28, 2023 | Sat, Mar 23, 2024 | Sun, Aug 27, 2023 | Wed, Sep 27, 2023 | Sat, Mar 23, 2024 | Mon, Sep 11, 2023 | |
WELD | FDTN | C11 | 26032 | Mon, Mar 25, 2024 | Sat, Oct 05, 2024 | Sun, Mar 24, 2024 | Wed, Apr 24, 2024 | Sat, Oct 05, 2024 | Mon, Apr 08, 2024 | |
WELD | FDTN | C12 | 26092 | Mon, Feb 05, 2024 | Sat, Aug 17, 2024 | Sun, Feb 04, 2024 | Mon, Mar 11, 2024 | Sat, Aug 17, 2024 | Mon, Feb 19, 2024 | Youth Train in Trades |
WELD | FDTN | C13 | 26281 | Mon, May 06, 2024 | Sat, Nov 16, 2024 | Sun, May 05, 2024 | Tue, Jun 04, 2024 | Sat, Nov 16, 2024 | Mon, May 20, 2024 | |
WELD | LVLA | CA4 | 26278 | Mon, Apr 08, 2024 | Sat, Jun 01, 2024 | Sun, Apr 07, 2024 | Mon, Apr 15, 2024 | Sat, Jun 01, 2024 | Mon, Apr 22, 2024 | |
WELD | LVLB | CB3 | 26036 | Mon, Oct 23, 2023 | Sat, Mar 02, 2024 | Sun, Oct 22, 2023 | Thu, Nov 09, 2023 | Sat, Mar 02, 2024 | Mon, Nov 06, 2023 | |
WELD | LVLB | CB4 | 26280 | Mon, Apr 08, 2024 | Sat, Jul 27, 2024 | Sun, Apr 07, 2024 | Tue, Apr 23, 2024 | Sat, Jul 27, 2024 | Mon, Apr 22, 2024 |
Final as of Oct 15 2024