Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal | FEE PAYMENT DEADLINE | Notes |
---|---|---|---|---|---|---|---|---|---|---|
APPL | FDTN | C10 | 26034 | Tue, Sep 03, 2024 | Sat, Jun 14, 2025 | Mon, Sep 02, 2024 | Wed, Oct 16, 2024 | Sat, Jun 14, 2025 | Tue, Sep 17, 2024 | |
APPL | FDTN | C11 | 26035 | Mon, Mar 03, 2025 | Sat, Nov 29, 2025 | Sun, Mar 02, 2025 | Thu, Apr 10, 2025 | Sat, Nov 29, 2025 | Mon, Mar 17, 2025 | |
ASTA | FDTN | C10 | 26013 | Tue, Sep 03, 2024 | Sat, Apr 12, 2025 | Mon, Sep 02, 2024 | Mon, Oct 07, 2024 | Sat, Apr 12, 2025 | Tue, Sep 17, 2024 | |
ASTA | FDTN | C11 | 26014 | Mon, Mar 17, 2025 | Sat, Oct 11, 2025 | Sun, Mar 16, 2025 | Tue, Apr 15, 2025 | Sat, Oct 11, 2025 | Mon, Mar 31, 2025 | |
CARP | FDTN | C10 | 26015 | Mon, Aug 19, 2024 | Sat, Feb 15, 2025 | Sun, Aug 18, 2024 | Fri, Sep 13, 2024 | Sat, Feb 15, 2025 | Mon, Sep 02, 2024 | |
CARP | FDTN | CFC | 26155 | Mon, Aug 19, 2024 | Sat, Feb 15, 2025 | Sun, Aug 18, 2024 | Fri, Sep 13, 2024 | Sat, Feb 15, 2025 | Mon, Sep 02, 2024 | Youth Train in Trades |
CARP | FDTN | CFH | 26344 | Mon, Mar 31, 2025 | Sat, Apr 26, 2025 | Sun, Mar 30, 2025 | Wed, Apr 02, 2025 | Sat, Apr 26, 2025 | Mon, Apr 14, 2025 | Youth Train in Trades |
CARP | FDTN | CGP | 26345 | Mon, Mar 31, 2025 | Sat, Apr 26, 2025 | Sun, Mar 30, 2025 | Wed, Apr 02, 2025 | Sat, Apr 26, 2025 | Mon, Apr 14, 2025 | Youth Train in Trades |
CARP | FDTN | CLG | 26347 | Mon, Apr 28, 2025 | Sat, May 24, 2025 | Sun, Apr 27, 2025 | Wed, Apr 30, 2025 | Sat, May 24, 2025 | Mon, May 12, 2025 | Youth Train in Trades |
CARP | FDTN | CMP | 26033 | Tue, Feb 18, 2025 | Sat, Mar 15, 2025 | Mon, Feb 17, 2025 | Wed, Feb 26, 2025 | Sat, Mar 15, 2025 | Tue, Mar 04, 2025 | Youth Train in Trades |
CARP | FDTN | CMR | 26032 | Tue, Feb 18, 2025 | Sat, Mar 15, 2025 | Mon, Feb 17, 2025 | Wed, Feb 26, 2025 | Sat, Mar 15, 2025 | Tue, Mar 04, 2025 | Youth Train in Trades |
CARP | FDTN | FHS | 26348 | Mon, May 26, 2025 | Sat, Jun 21, 2025 | Sun, May 25, 2025 | Wed, May 28, 2025 | Sat, Jun 21, 2025 | Mon, Jun 09, 2025 | Youth Train in Trades |
CARP | FDTN | FSC | 26346 | Mon, Mar 31, 2025 | Sat, Apr 26, 2025 | Sun, Mar 30, 2025 | Wed, Apr 02, 2025 | Sat, Apr 26, 2025 | Mon, Apr 14, 2025 | Youth Train in Trades |
ELEC | FDTN | C10 | 26001 | Mon, Aug 12, 2024 | Sat, Feb 08, 2025 | Sun, Aug 11, 2024 | Fri, Sep 06, 2024 | Sat, Feb 08, 2025 | Mon, Aug 26, 2024 | |
ELEC | FDTN | C11 | 26002 | Mon, Sep 09, 2024 | Sat, Mar 08, 2025 | Sun, Sep 08, 2024 | Fri, Oct 04, 2024 | Sat, Mar 08, 2025 | Mon, Sep 23, 2024 | |
ELEC | FDTN | C12 | 26003 | Mon, Sep 09, 2024 | Sat, Mar 08, 2025 | Sun, Sep 08, 2024 | Fri, Oct 04, 2024 | Sat, Mar 08, 2025 | Mon, Sep 23, 2024 | |
ELEC | FDTN | C13 | 26046 | Mon, Jan 06, 2025 | Sat, Jun 21, 2025 | Sun, Jan 05, 2025 | Wed, Jan 29, 2025 | Sat, Jun 21, 2025 | Mon, Jan 20, 2025 | |
ELEC | FDTN | C14 | 26338 | Mon, Apr 07, 2025 | Sat, Sep 20, 2025 | Sun, Apr 06, 2025 | Fri, May 02, 2025 | Sat, Sep 20, 2025 | Mon, Apr 21, 2025 | |
ELEC | FDTN | C15 | 26339 | Mon, Jun 02, 2025 | Sat, Nov 15, 2025 | Sun, Jun 01, 2025 | Wed, Jun 25, 2025 | Sat, Nov 15, 2025 | Mon, Jun 16, 2025 | |
ELEC | FDTN | CMP | 26328 | Mon, Jan 06, 2025 | Sat, Jun 21, 2025 | Sun, Jan 05, 2025 | Wed, Jan 29, 2025 | Sat, Jun 21, 2025 | Mon, Jan 20, 2025 | Youth Train in Trades |
ELEC | FDTN | CMR | 26057 | Mon, Sep 09, 2024 | Sat, Mar 08, 2025 | Sun, Sep 08, 2024 | Fri, Oct 04, 2024 | Sat, Mar 08, 2025 | Mon, Sep 23, 2024 | Youth Train in Trades |
ELEC | FDTN | FHS | 26340 | Mon, May 26, 2025 | Sat, Jun 21, 2025 | Sun, May 25, 2025 | Wed, May 28, 2025 | Sat, Jun 21, 2025 | Mon, Jun 09, 2025 | Youth Train in Trades |
FARR | FDTN | C10 | 26004 | Mon, Oct 28, 2024 | Sat, Jun 07, 2025 | Sun, Oct 27, 2024 | Fri, Nov 29, 2024 | Sat, Jun 07, 2025 | Mon, Nov 11, 2024 | |
MFAB | FDTN | C10 | 26055 | Mon, Feb 03, 2025 | Sat, Jul 12, 2025 | Sun, Feb 02, 2025 | Tue, Mar 04, 2025 | Sat, Jul 12, 2025 | Mon, Feb 17, 2025 | |
MFAB | FDTN | C11 | 26056 | Mon, Feb 03, 2025 | Sat, Jul 12, 2025 | Sun, Feb 02, 2025 | Tue, Mar 04, 2025 | Sat, Jul 12, 2025 | Mon, Feb 17, 2025 | Youth Train in Trades |
MWIN | FDTN | C10 | 26048 | Tue, Sep 03, 2024 | Sat, Mar 01, 2025 | Mon, Sep 02, 2024 | Fri, Sep 27, 2024 | Sat, Mar 01, 2025 | Tue, Sep 17, 2024 | |
MWIN | FDTN | C11 | 26049 | Mon, Feb 03, 2025 | Sat, Jul 19, 2025 | Sun, Feb 02, 2025 | Wed, Mar 05, 2025 | Sat, Jul 19, 2025 | Mon, Feb 17, 2025 | |
MWIN | FDTN | C12 | 26050 | Mon, Feb 03, 2025 | Sat, Jul 19, 2025 | Sun, Feb 02, 2025 | Wed, Mar 05, 2025 | Sat, Jul 19, 2025 | Mon, Feb 17, 2025 | Youth Train in Trades |
MWIN | FDTN | C13 | 26180 | Tue, Sep 03, 2024 | Sat, Mar 01, 2025 | Mon, Sep 02, 2024 | Fri, Sep 27, 2024 | Sat, Mar 01, 2025 | Tue, Sep 17, 2024 | Youth Train in Trades |
PIPE | FDTN | C10 | 26051 | Mon, Aug 26, 2024 | Sat, Mar 01, 2025 | Sun, Aug 25, 2024 | Mon, Sep 23, 2024 | Sat, Mar 01, 2025 | Mon, Sep 09, 2024 | |
PIPE | FDTN | C11 | 26052 | Mon, Feb 03, 2025 | Sat, Jul 26, 2025 | Sun, Feb 02, 2025 | Wed, Mar 05, 2025 | Sat, Jul 26, 2025 | Mon, Feb 17, 2025 | |
PIPE | FDTN | F10 | 26053 | Mon, Aug 26, 2024 | Sat, Feb 01, 2025 | Sun, Aug 25, 2024 | Wed, Sep 18, 2024 | Sat, Feb 01, 2025 | Mon, Sep 09, 2024 | Youth Train in Trades |
PIPE | FDTN | F11 | 26054 | Mon, Feb 03, 2025 | Sat, Aug 16, 2025 | Sun, Feb 02, 2025 | Mon, Mar 10, 2025 | Sat, Aug 16, 2025 | Mon, Feb 17, 2025 | Youth Train in Trades |
PIPE | FDTN | F12 | 26075 | Mon, Feb 10, 2025 | Sat, Jul 05, 2025 | Sun, Feb 09, 2025 | Fri, Mar 07, 2025 | Sat, Jul 05, 2025 | Mon, Feb 24, 2025 | Youth Train in Trades |
PLMB | FDTN | C10 | 26036 | Mon, Feb 03, 2025 | Sat, Jun 28, 2025 | Sun, Feb 02, 2025 | Fri, Feb 28, 2025 | Sat, Jun 28, 2025 | Mon, Feb 17, 2025 | Youth Train in Trades |
PRTS | FDTN | A10 | 26047 | Mon, Mar 10, 2025 | Sat, Jul 26, 2025 | Sun, Mar 09, 2025 | Fri, Mar 28, 2025 | Sat, Jul 26, 2025 | Mon, Mar 24, 2025 | |
WELD | FDTN | C10 | 26038 | Mon, Oct 07, 2024 | Sat, May 03, 2025 | Sun, Oct 06, 2024 | Wed, Nov 06, 2024 | Sat, May 03, 2025 | Mon, Oct 21, 2024 | |
WELD | FDTN | C11 | 26039 | Mon, Jan 06, 2025 | Sat, Jul 19, 2025 | Sun, Jan 05, 2025 | Mon, Feb 03, 2025 | Sat, Jul 19, 2025 | Mon, Jan 20, 2025 | |
WELD | FDTN | C12 | 26040 | Mon, Feb 03, 2025 | Fri, Aug 15, 2025 | Sun, Feb 02, 2025 | Mon, Mar 10, 2025 | Fri, Aug 15, 2025 | Mon, Feb 17, 2025 | Youth Train in Trades |
WELD | FDTN | C13 | 26341 | Mon, Jun 09, 2025 | Sat, Dec 20, 2025 | Sun, Jun 08, 2025 | Tue, Jul 08, 2025 | Sat, Dec 20, 2025 | Mon, Jun 23, 2025 | |
WELD | LVLA | CA2 | 26042 | Mon, Jan 20, 2025 | Sat, Mar 15, 2025 | Sun, Jan 19, 2025 | Mon, Jan 27, 2025 | Sat, Mar 15, 2025 | Mon, Feb 03, 2025 | |
WELD | LVLA | CA4 | 26311 | Mon, Mar 17, 2025 | Sat, May 10, 2025 | Sun, Mar 16, 2025 | Mon, Mar 24, 2025 | Sat, May 10, 2025 | Mon, Mar 31, 2025 | |
WELD | LVLA | CA5 | 26343 | Mon, Jun 23, 2025 | Sat, Aug 16, 2025 | Sun, Jun 22, 2025 | Mon, Jun 30, 2025 | Sat, Aug 16, 2025 | Mon, Jul 07, 2025 | |
WELD | LVLB | CB1 | 26044 | Tue, Sep 03, 2024 | Sat, Dec 21, 2024 | Mon, Sep 02, 2024 | Wed, Sep 18, 2024 | Sat, Dec 21, 2024 | Tue, Sep 17, 2024 | |
WELD | LVLB | CB2 | 26045 | Mon, Jan 20, 2025 | Sat, May 10, 2025 | Sun, Jan 19, 2025 | Tue, Feb 04, 2025 | Sat, May 10, 2025 | Mon, Feb 03, 2025 | |
WELD | LVLB | CB3 | 26342 | Mon, Apr 28, 2025 | Sat, Aug 16, 2025 | Sun, Apr 27, 2025 | Tue, May 13, 2025 | Sat, Aug 16, 2025 | Mon, May 12, 2025 |
Updated 08 November 2024