| January 2018 | ||
|---|---|---|
| 1 | New Year's Day - closure | CLOSED |
| 2 | Full term and Session 1 last day to drop with 100% fee reversal | Spring 2018 |
| 3 |
First day of classes (full term and Session 1) Senior citizen fee exemption registration begins Auditing course registration begins (see How to Register, Auditing) |
Spring 2018 |
| 4 |
Session 1 (Jan-Feb) add/drop deadline Session 1 last day to drop with 70% fee reversal |
Spring 2018 |
| 5 |
Session 1 (Jan-Feb) withdrawal period commences No fee reversals during withdrawal period |
Spring 2018 |
| 9 |
Full term add/drop deadline Full term last day to drop with 70% fee reversal |
Spring 2018 |
| 10 |
Full term withdrawal period commences No fee reversals during withdrawal period |
Spring 2018 |
| 17 | Fee payment deadline | Spring 2018 |
| 30 | Session 1 (Jan-Feb) withdrawal deadline | Spring 2018 |
| February 2018 | ||
| 12 | Family Day - closure | CLOSED |
| 12-18 | Reading break | Spring 2018 |
| 20 | Session 1 (Jan-Feb) last day of classes | Spring 2018 |
| 22-24 | Session 1 (Jan-Feb) final exam period | Spring 2018 |
| March 2018 | ||
| 2 | Session 2 last day to drop with 100% fee reversal | Spring 2018 |
| 5 | Session 2 (Mar-Apr) first day of classes | Spring 2018 |
| 5 | First day of Summer registration | Summer 2018 |
| 6 |
Session 2 (Mar-Apr) add/drop deadline Session 2 last day to drop with 70% fee reversal |
Spring 2018 |
| 7 |
Session 2 (Mar-Apr) withdrawal period commences No fee reversals during withdrawal period |
Spring 2018 |
| 8 | Full term withdrawal deadline | Spring 2018 |
| 30 | Good Friday - closure | CLOSED |
| 31 | Classes as scheduled - campuses open | Spring 2018 |
| April 2018 | ||
| 1 | Easter Sunday - Libraries open, classes cancelled | Spring 2018 |
| 1 | General interest registration begins | Summer 2018 |
| 2 | Easter Monday - closure | CLOSED |
| 3 | Session 2 (Mar-Apr) withdrawal deadline | Spring 2018 |
| 9 | Full term last day of classes | Spring 2018 |
| 16 | Session 2 (Mar-Apr) last day of classes | Spring 2018 |
| 11-19 | Full term final exam period | Spring 2018 |
| 16 | Session 2 (Mar-Apr) last day of classes | Spring 2018 |
| 18-20 | Session 2 (Mar-Apr) final exam period | Spring 2018 |
| 25 | Grade submission deadline | Spring 2018 |
| May 2018 | ||
| 6 | Full term and Session 1 last day to drop with 100% fee reversal | Summer 2018 |
| 7 |
First day of classes (full term and Session 1) Senior Citizen Fee Exemption registration begins Auditing course registration begins (see How to Register, Auditing) |
Summer 2018 |
| 8 |
Session 1 (May-Jun) add/drop deadline Session 1 last day to drop with 70% fee reversal |
Summer 2018 |
| 9 |
Session 1 (May-Jun) withdrawal period commences No fee reversals during withdrawal period |
Summer 2018 |
| 13 |
Full term add/drop deadline Full term last day to drop with 70% fee reversal |
Summer 2018 |
| 14 |
Full term withdrawal period commences No fee reversals during withdrawal period |
Summer 2018 |
| 21 | Victoria Day - closure | CLOSED |
| 22 | Fee payment deadline | Summer 2018 |
| May 29 - Jun 1 | Spring convocation | Convocation |
| June 2018 | ||
| 4 | Session 1 (May-Jun) withdrawal deadline | Summer 2018 |
| 18 | Session 1 (May-Jun) last day of classes | Summer 2018 |
| 20-22 | Session 1 (May-Jun) final exam period | Summer 2018 |
| July 2018 | ||
| 2 | Canada Day - closure | CLOSED |
| 2 | Session 2 last day to drop with 100% fee reversal | Summer 2018 |
| 3 | Session 2 (Jul-Aug) first day of classes | Summer 2018 |
| 4 |
Session 2 (Jul-Aug) add/drop deadline Session 2 last day to drop with 70% fee reversal |
Summer 2018 |
| 5 |
Full term withdrawal deadline Session 2 (Jul-Aug) withdrawal period commences No fee reversals during withdrawal period |
Summer 2018 |
| 9 | First day of Fall registration | Fall 2018 |
| 30 | Session 2 (Jul-Aug) withdrawal deadline | Summer 2018 |
| August 2018 | ||
| 1 | General interest registration begins | Fall 2018 |
| 5 | Full term last day of classes | Summer 2018 |
| 6 | BC Day - closure | CLOSED |
| 8-16 | Full term final exam period | Summer 2018 |
| 13 | Session 2 (Jul-Aug) last day of classes | Summer 2018 |
| 15-17 | Session 2 (Jul-Aug) final exam period | Summer 2018 |
| 22 | Grade submission deadline | Summer 2018 |
| September 2018 | ||
|---|---|---|
| 3 | Labour Day - closure | CLOSED |
| 3 | Full term and Session 1 (Sep-Oct) last day to drop with 100% fee reversal | Fall 2018 |
| 3 | Full term and Session 1 (Sep-Oct) last day waitlisted seat offers sent | Fall 2018 |
| 4 |
Full term and Session 1 (Sep-Oct) first day of classes Senior Citizen Fee Exemption registration begins Auditing course registration begins (see How to Register, Auditing) |
Fall 2018 |
| 5 |
Session 1 (Sep-Oct) add/drop deadline Session 1 (Sep-Oct) last day to drop with 70% fee reversal |
Fall 2018 |
| 6 |
Session 1 (Sep-Oct) withdrawal period commences No fee reversals during withdrawal period |
Fall 2018 |
| 10 |
Full term add/drop deadline Full term last day to drop with 70% fee reversal |
Fall 2018 |
| 11 |
Full term withdrawal period commences No fee reversals during withdrawal period |
Fall 2018 |
| 18 | Fee payment deadline | Fall 2018 |
| October 2018 | ||
| 1 | Session 1 (Sep-Oct) withdrawal deadline | Fall 2018 |
| 3-5 | Fall convocation | Convocation |
| 8 | Thanksgiving Day - closure | CLOSED |
| 15 | Session 1 (Sep-Oct) last day of classes | Fall 2018 |
| 17-19 | Session 1 (Sep-Oct) final exam period | Fall 2018 |
| 28 | Session 2 (Nov-Dec) last day to drop with 100% fee reversal | Fall 2018 |
| 28 | Session 2 (Nov-Dec) last day waitlisted seat offers sent | Fall 2018 |
| 29 | Session 2 (Nov-Dec) first day of classes | Fall 2018 |
| 30 |
Session 2 (Nov-Dec) add/drop deadline Session 2 (Nov-Dec) last day to drop with 70% fee reversal |
Fall 2018 |
| 31 |
Session 2 (Nov-Dec) withdrawal period commences No fee reversals during withdrawal period |
Fall 2018 |
| November 2018 | ||
| 2 | Full term withdrawal deadline | Fall 2018 |
| 12 | Remembrance Day - closure | CLOSED |
| 13 | First day of Spring registration | Spring 2019 |
| 26 | Session 2 (Nov-Dec) withdrawal deadline | Fall 2018 |
| December 2018 | ||
| 1 | General interest registration begins | Spring 2019 |
| 3 | Full term last day of classes | Fall 2018 |
| 5-13 | Full term final exam period | Fall 2018 |
| 6 | Continuous intake last day of classes | Fall 2018 |
| 10 | Session 2 (Nov-Dec) last day of classes | Fall 2018 |
| 12-14 | Session 2 (Nov-Dec) final exam period | Fall 2018 |
| 19 | Grade submission deadline | Fall 2018 |
| 24-31* | Christmas - closure* | CLOSED |