Dates and Deadlines
The dates and deadlines below apply to academic full term and intersession courses.
- Full term - all four months of the term
- Session One - the first and second months of the term
- Session Two - the third and fourth months of the term
Fall 2021
TERM DATES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
First day of classes | Tue Sep 07, 2021 | Tue Sep 07, 2021 | Mon Nov 01, 2021 |
Thanksgiving Day closure | Mon Oct 11, 2021 | Mon Oct 11, 2021 | - |
National Day for Truth and Reconciliation closure | Thu Sep 30, 2021 | Thu Sep 30, 2021 | - |
Remembrance Day closure | Thu Nov 11, 2021 | - | Thu Nov 11, 2022 |
Last day of classes | Mon Dec 06, 2021 | Mon Oct 18, 2021 | Sat Dec 11, 2021 |
Exam period | Wed Dec 08 - Thu Dec 16, 2021 | Wed Oct 20 - Fri Oct 22, 2021 | Tue Dec 14 - Thu Dec 16, 2021 |
Grade submission deadline | Mon Dec 20, 2021 | Wed Oct 27, 2021 | Mon Dec 20, 2021 |
Holiday closure | Fri Dec 24, 2021 - Mon Jan 03, 2022 | - | Fri Dec 24, 2021 - Mon Jan 03, 2022 |
REGISTRATION DEADLINES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
Registration opens | Mon Jul 12, 2021 | Mon Jul 12, 2021 | Mon Jul 12, 2021 |
General Interest registration opens | Tue Sep 07, 2021 | Tue Sep 07, 2021 | Tue Sep 07, 2021 |
Last waitlist seat offers sent | Sun Sep 05, 2021 | Sun Sep 05, 2021 | Sat Oct 30, 2021 |
Last day to drop (with no financial penalty) | Mon Sep 06, 2021 | Mon Sep 06, 2021 | Sun Oct 31, 2021 |
Senior citizen and audit registration opens | Tue Sep 07, 2021 | Tue Sep 07, 2021 | Mon Nov 01, 2021 |
Add/drop deadline (30% tuition adjustment penalty) | Mon Sep 20, 2021 | Mon Sep 13, 2021 | Sun Nov 07, 2021 |
Fee payment deadline | Thu Sep 23, 2021 | Thu Sep 23, 2021 | Thu Sep 23, 2021 |
Withdrawal period (no refund) | Tue Sep 21 - Mon Dec 06, 2021 | Tue Sep 14 - Mon Oct 18, 2021 | Mon Nov 08 - Sat Dec 11, 2021 |
Last day to withdraw | Mon Dec 06, 2021 | Mon Oct 18, 2021 | Sat Dec 11, 2021 |
Spring 2022
TERM DATES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
First day of classes | Mon Jan 10, 2022 | Mon Jan 10, 2022 | Mon Feb 28, 2022 |
Family Day closure | Mon, Feb 21, 2022 | Mon Feb 21, 2022 | - |
Reading Break | Mon Feb 21- Sat Feb 26, 2022 | Mon Feb 21- Sat Feb 26, 2022 | - |
Good Friday closure | Fri Apr 15, 2022 | - | Fri Apr 15, 2022 |
Easter Monday Closure | Mon Apr 18, 2022 | - | Mon Apr 18, 2022 |
Last Day to Withdraw1 | Mon Apr 11, 2022 | Mon Feb 14, 2022 | Sat Apr 09, 2022 |
Last Day of Classes | Mon Apr 11, 2022 | Mon Feb 14, 2022 | Sat Apr 09, 2022 |
Exam period | Wed Apr 13 - Mon Apr 25, 2022 | Wed Feb 16 - Fri Feb 18, 2022 | Tue Apr 12 - Thu Apr 14, 2022 |
Grade submission deadline | Thu Apr 28, 2022 | Wed Feb 23, 2022 | Thu Apr 28, 2022 |
REGISTRATION DEADLINES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
Registration opens | Mon Nov 15, 2021 | Mon Nov 15, 2021 | Mon Nov 15, 2021 |
General Interest registration opens | Mon Jan 10, 2022 | Mon Jan 10, 2022 | Mon Jan 10, 2022 |
Last waitlist seat offers sent | Sat Jan 8, 2022 | Sat Jan 8, 2022 | Sat Feb 26, 2022 |
Last day to drop (with no financial penalty) | Sun Jan 9, 2022 | Sun Jan 9, 2022 | Sun Feb 27, 2022 |
Senior citizen and audit registration opens | Mon Jan 10, 2022 | Mon Jan 10, 2022 | Mon Feb 28, 2022 |
Add/drop deadline (30% tuition adjustment penalty) | Sun Jan 23, 2022 | Sun Jan 16, 2022 | Sun Mar 6, 2022 |
Fee payment deadline | Thu Jan 27, 2022 | Thu Jan 27, 2022 | Thu Jan 27, 2022 |
Withdrawal period (no refund) | Mon Jan 24 - Mon Apr 11, 2022 | Mon Jan 17 - Mon Feb 14, 2022 | Mon Mar 7 - Sat Apr 09, 2022 |
Last day to withdraw1 | Mon Apr 11, 2022 | Mon Feb 14, 2022 | Sat Apr 09, 2022 |
1 If a final grade has been entered for a course, the option to withdraw is no longer available.
Summer 2022
TERM DATES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
First day of classes | Mon May 09, 2022 | Mon May 09, 2022 | Mon Jul 04, 2022 |
Victoria Day | Mon May 23, 2022 | Mon May 23, 2022 | - |
Canada Day | Fri Jul 01, 2022 | Fri Jul 01, 2022 | - |
BC Day | Mon Aug 01, 2022 | - | Mon Aug 01, 2022 |
Last Day to Withdraw1 | Mon Aug 08, 2022 | Mon Jun 20, 2022 | Mon Aug 15, 2022 |
Last Day of Classes | Mon Aug 08, 2022 | Mon Jun 20, 2022 | Mon Aug 15, 2022 |
Exam period | Wed Aug 10 - Thu Aug 18, 2022 | Wed Jun 22 - Fri Jun 24, 2022 | Wed Aug 17 - Fri Aug 19, 2022 |
Grade submission deadline | Wed Aug 24, 2022 | Tue Jun 28, 2022 | Wed Aug 24, 2022 |
REGISTRATION DEADLINES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
Registration opens | Mon Mar 14, 2022 | Mon Mar 14, 2022 | Mon Mar 14, 2022 |
General Interest registration opens | Mon May 09, 2022 | Mon May 09, 2022 | Mon May 09, 2022 |
Last waitlist seat offers sent | Sat May 07, 2022 | Sat May 07, 2022 | Sat Jul 02, 2022 |
Last day to drop (with no financial penalty) | Sun May 08, 2022 | Sun May 08, 2022 | Sun Jul 3, 2022 |
Senior citizen and audit registration opens | Mon May 09, 2022 | Mon May 09, 2022 | Mon Jul 04, 2022 |
Add/drop deadline (30% tuition adjustment penalty) | Sun May 22, 2022 | Sun May 15, 2022 | Sun Jul 10, 2022 |
Fee payment deadline | Thu May 26, 2022 | Thu May 26, 2022 | Thu May 26, 2022 |
Withdrawal period (no refund) | Mon May 23 - Mon Aug 08, 2022 | Mon May 16 - Mon Jun 20, 2022 | Mon Jul 11 - Mon Aug15, 2022 |
Last day to withdraw1 | Mon Aug 08, 2022 | Mon Jun 20, 2022 | Mon Aug 15, 2022 |
1 If a final grade has been entered for a course, the option to withdraw is no longer available.
*Dates and deadlines are subject to change without notice. See also the Senate-approved Academic Schedule.
Non-standard Drop and Withdrawal Deadlines
To view add/drop and withdrawal deadlines for non-standard sections (any section that does not fall into full term or intersession start and end dates listed in the Academic Schedule), see:
Drop and Withdrawal Deadlines for Trades
2021-2022 Trades Foundations Dates and Deadlines