Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal |
---|---|---|---|---|---|---|---|---|
ENGQ | 1096 | S10 | 36570 | Mon, Sep 16, 2024 | Sat, Nov 30, 2024 | Sun, Sep 15, 2024 | Fri, Sep 27, 2024 | Sat, Nov 30, 2024 |
ENTA | 2311 | R50 | 36662 | Tue, Sep 03, 2024 | Sat, Oct 05, 2024 | Mon, Sep 02, 2024 | Mon, Sep 09, 2024 | Sat, Oct 05, 2024 |
ENTA | 2312 | R50 | 36684 | Tue, Oct 01, 2024 | Sat, Nov 02, 2024 | Mon, Sep 30, 2024 | Mon, Oct 07, 2024 | Sat, Nov 02, 2024 |
ENTA | 2313 | R50 | 36688 | Mon, Oct 28, 2024 | Sat, Nov 30, 2024 | Sun, Oct 27, 2024 | Sat, Nov 02, 2024 | Sat, Nov 30, 2024 |
ENTA | 2321 | R50 | 36658 | Tue, Sep 03, 2024 | Sat, Sep 28, 2024 | Mon, Sep 02, 2024 | Sat, Sep 07, 2024 | Sat, Sep 28, 2024 |
ENTA | 2322 | R50 | 36666 | Tue, Oct 01, 2024 | Sat, Oct 26, 2024 | Mon, Sep 30, 2024 | Sat, Oct 05, 2024 | Sat, Oct 26, 2024 |
ENTA | 2323 | R50 | 36685 | Mon, Oct 28, 2024 | Sat, Nov 23, 2024 | Sun, Oct 27, 2024 | Fri, Nov 01, 2024 | Sat, Nov 23, 2024 |
ENTA | 2331 | R50 | 36690 | Tue, Sep 03, 2024 | Sat, Oct 05, 2024 | Mon, Sep 02, 2024 | Mon, Sep 09, 2024 | Sat, Oct 05, 2024 |
ENTA | 2332 | R50 | 36687 | Tue, Oct 01, 2024 | Sat, Nov 02, 2024 | Mon, Sep 30, 2024 | Mon, Oct 07, 2024 | Sat, Nov 02, 2024 |
ENTA | 2333 | R50 | 36661 | Mon, Oct 28, 2024 | Sat, Nov 30, 2024 | Sun, Oct 27, 2024 | Sat, Nov 02, 2024 | Sat, Nov 30, 2024 |
GNIE | 1117 | F10 | 34595 | Mon, Sep 23, 2024 | Sat, Dec 07, 2024 | Sun, Sep 22, 2024 | Sat, Oct 05, 2024 | Sat, Dec 07, 2024 |
GNIE | 1117 | F11 | 34596 | Mon, Sep 23, 2024 | Sat, Dec 07, 2024 | Sun, Sep 22, 2024 | Sat, Oct 05, 2024 | Sat, Dec 07, 2024 |
GNIE | 1117 | F12 | 34597 | Mon, Sep 23, 2024 | Sat, Dec 07, 2024 | Sun, Sep 22, 2024 | Sat, Oct 05, 2024 | Sat, Dec 07, 2024 |
GNIE | 1117 | F13 | 34598 | Mon, Sep 23, 2024 | Sat, Dec 07, 2024 | Sun, Sep 22, 2024 | Sat, Oct 05, 2024 | Sat, Dec 07, 2024 |
GNIE | 1117 | F14 | 34599 | Mon, Sep 23, 2024 | Sat, Dec 07, 2024 | Sun, Sep 22, 2024 | Sat, Oct 05, 2024 | Sat, Dec 07, 2024 |
GNIE | 1227 | F10 | 35131 | Tue, Sep 03, 2024 | Sat, Nov 02, 2024 | Mon, Sep 02, 2024 | Thu, Sep 12, 2024 | Sat, Nov 02, 2024 |
GNIE | 1227 | F11 | 35132 | Tue, Sep 03, 2024 | Sat, Nov 02, 2024 | Mon, Sep 02, 2024 | Thu, Sep 12, 2024 | Sat, Nov 02, 2024 |
GNIE | 1227 | F12 | 35133 | Tue, Sep 03, 2024 | Sat, Nov 02, 2024 | Mon, Sep 02, 2024 | Thu, Sep 12, 2024 | Sat, Nov 02, 2024 |
GNIE | 1227 | F13 | 35134 | Tue, Sep 03, 2024 | Sat, Nov 02, 2024 | Mon, Sep 02, 2024 | Thu, Sep 12, 2024 | Sat, Nov 02, 2024 |
GNIE | 1227 | F14 | 35135 | Tue, Sep 03, 2024 | Sat, Nov 02, 2024 | Mon, Sep 02, 2024 | Thu, Sep 12, 2024 | Sat, Nov 02, 2024 |
GNIE | 1328 | L10 | 34600 | Mon, Oct 21, 2024 | Sat, Dec 07, 2024 | Sun, Oct 20, 2024 | Tue, Oct 29, 2024 | Sat, Dec 07, 2024 |
GNIE | 1337 | F10 | 34601 | Tue, Sep 03, 2024 | Sat, Oct 19, 2024 | Mon, Sep 02, 2024 | Tue, Sep 10, 2024 | Sat, Oct 19, 2024 |
GNIE | 1337 | F11 | 34602 | Tue, Sep 03, 2024 | Sat, Oct 19, 2024 | Mon, Sep 02, 2024 | Tue, Sep 10, 2024 | Sat, Oct 19, 2024 |
LCOM | 0101 | L10 | 37515 | Tue, Sep 03, 2024 | Sat, Apr 12, 2025 | Mon, Sep 02, 2024 | Mon, Oct 07, 2024 | Sat, Apr 12, 2025 |
LCOM | 0101 | S10 | 37516 | Tue, Sep 03, 2024 | Sat, Apr 12, 2025 | Mon, Sep 02, 2024 | Mon, Oct 07, 2024 | Sat, Apr 12, 2025 |
NRSG | 2245 | F10 | 37614 | Tue, Sep 03, 2024 | Sat, Nov 30, 2024 | Mon, Sep 02, 2024 | Tue, Sep 17, 2024 | Sat, Nov 30, 2024 |
NRSG | 2245 | F11 | 37615 | Tue, Sep 03, 2024 | Sat, Nov 30, 2024 | Mon, Sep 02, 2024 | Tue, Sep 17, 2024 | Sat, Nov 30, 2024 |
NRSG | 2245 | F12 | 37616 | Tue, Sep 03, 2024 | Sat, Nov 30, 2024 | Mon, Sep 02, 2024 | Tue, Sep 17, 2024 | Sat, Nov 30, 2024 |
NRSG | 3500 | L10 | 36561 | Tue, Sep 03, 2024 | Sat, Sep 14, 2024 | Mon, Sep 02, 2024 | Thu, Sep 05, 2024 | Sat, Sep 14, 2024 |
NRSG | 4810 | F10 | 34074 | Tue, Sep 03, 2024 | Sat, Nov 23, 2024 | Mon, Sep 02, 2024 | Mon, Sep 16, 2024 | Sat, Nov 23, 2024 |
NRSG | 4810 | F11 | 34076 | Tue, Sep 03, 2024 | Sat, Nov 23, 2024 | Mon, Sep 02, 2024 | Mon, Sep 16, 2024 | Sat, Nov 23, 2024 |
PSYN | 2145 | F10 | 37208 | Mon, Sep 16, 2024 | Sat, Oct 26, 2024 | Sun, Sep 15, 2024 | Mon, Sep 23, 2024 | Sat, Oct 26, 2024 |
PSYN | 2145 | F11 | 37209 | Mon, Sep 16, 2024 | Sat, Oct 26, 2024 | Sun, Sep 15, 2024 | Mon, Sep 23, 2024 | Sat, Oct 26, 2024 |
PSYN | 3245 | F10 | 37401 | Mon, Sep 09, 2024 | Sat, Nov 23, 2024 | Sun, Sep 08, 2024 | Fri, Sep 20, 2024 | Sat, Nov 23, 2024 |
Final as of 8 November 2024