The dates and deadlines below apply to academic full term and intersession courses.
- Full term - all four months of the term
- Session One - the first and second months of the term
- Session Two - the third and fourth months of the term
Spring 2025
To view add/drop and withdrawal deadlines for non-standard sections (any section that does not fall into full term or intersession start and end dates listed in the Academic Schedule)
TERM DATES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
First day of classes | Mon Jan 06, 2025 | Mon Jan 06, 2025 | Mon Mar 10, 2025 |
Family Day closure | Mon Feb 17, 2025 | Mon Feb 17, 2025 | - |
Reading Break | Tue Feb 18 - Sat Feb 22, 2025 | Tue Feb 18 - Sat Feb 22, 2025 | - |
Good Friday | Fri Apr 18, 2025 | - | Fri Apr 18, 2025 |
Easter Monday | Mon Apr 21, 2025 | - | Mon Apr 21, 2025 |
Last day of classes1 | Fri Apr 11, 2025 | Sat Feb 15, 2025 | Thu Apr 17, 2025 |
Exam Period | Mon Apr 14 - Fri Apr 25, 2025 | Tue Feb 25 - Thu Feb 27, 2025 | Tue Apr 22 - Thu Apr 24, 2025 |
Grade Submission Deadline | Tue Apr 29, 2025 | Tue Mar 04, 2025 | Tue Apr 29, 2025 |
REGISTRATION DEADLINES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
Registration opens | Tue Nov 12, 2024 | Tue Nov 12, 2024 | Tue Nov 12, 2024 |
General Interest and Senior registration opens | Mon Jan 06, 2025 | Mon Jan 06, 2025 | Mon Jan 06, 2025 |
Last waitlist seat offers sent | Sat Jan 04, 2025 | Sat Jan 04, 2025 | Sat Mar 08, 2025 |
Last day to drop (with no financial penalty) | Sun Jan 05, 2025 | Sun Jan 05, 2025 | Sun Mar 09, 2025 |
Audit registration opens | Mon Jan 06, 2025 | Mon Jan 06, 2025 | Mon Mar 10, 2025 |
Add/drop deadline (30% tuition adjustment penalty) | Sun Jan 19, 2025 | Sun Jan 12, 2025 | Sun Mar 16, 2025 |
Fee payment deadline | Thu Jan 23, 2025 | Thu Jan 23, 2025 | Thu Jan 23, 2025 |
Withdrawal period (no refund) | Mon Jan 20 - Fri Apr 11, 2025 | Mon Jan 13 - Sat Feb 15, 2025 | Mon Mar 17 - Thu Apr 17, 2025 |
Last day to withdraw1 | Fri Apr 11, 2025 | Sat Feb 15, 2025 | Thu Apr 17, 2025 |
1 If a final grade has been entered for a course, the option to withdraw is no longer available.
Summer 2024
To view add/drop and withdrawal deadlines for non-standard sections (any section that does not fall into full term or intersession start and end dates listed in the Academic Schedule)
TERM DATES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
First day of classes | Mon May 06, 2024 | Mon May 06, 2024 | Tue Jul 02, 2024 |
Victoria Day | Mon May 20, 2024 | Mon May 20, 2024 | - |
Canada Day | Mon Jul 01, 2024 | Mon Jul 01, 2024 | - |
BC Day | Mon Aug 05, 2024 | - | Mon Aug 05, 2024 |
Last day of classes1 | Sat Aug 03, 2024 | Mon Jun 17, 2024 | Mon Aug 12, 2024 |
Exam Period | Wed Aug 07 - Thu Aug 15, 2024 | Wed Jun 19 - Fri Jun 21, 2024 | Wed Aug 14 - Fri Aug 16, 2024 |
Grade Submission Deadline | Tue Aug 20, 2024 | Wed Jun 26, 2024 | Tue Aug 20, 2024 |
REGISTRATION DEADLINES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
Registration opens | Mon Mar 11, 2024 | Mon Mar 11, 2024 | Mon Mar 11, 2024 |
General Interest and Senior registration opens | Mon May 06, 2024 | Mon May 06, 2024 | Mon May 06, 2024 |
Audit registration opens | Mon May 06, 2024 | Mon May 06, 2024 | Tue Jul 02, 2024 |
Last waitlist seat offers sent | Sat May 04, 2024 | Sat May 04, 2024 | Sun Jun 30, 2024 |
Last day to drop (with no financial penalty) | Sun May 05, 2024 | Sun May 05, 2024 | Mon Jul 01, 2024 |
Add/drop deadline (30% tuition adjustment penalty) | Sun May 19, 2024 | Sun May 12, 2024 | Mon Jul 08, 2024 |
Fee payment deadline | Thu May 23, 2024 | Thu May 23, 2024 | Thu May 23, 2024 |
Withdrawal period (no refund) | Mon May 20 - Sat Aug 03, 2024 | Mon May 13 - Mon Jun 17, 2024 | Tue Jul 09 - Mon Aug 12, 2024 |
Last day to withdraw1 | Sat Aug 03, 2024 | Mon Jun 17, 2024 | Mon Aug 12, 2024 |
1 If a final grade has been entered for a course, the option to withdraw is no longer available.
Fall 2024
To view add/drop and withdrawal deadlines for non-standard sections (any section that does not fall into full term or intersession start and end dates listed in the Academic Schedule)
TERM DATES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
First day of classes | Tue Sep 03, 2024 | Tue Sep 03, 2024 | Mon Oct 28, 2024 |
National Truth/Reconciliation Day | Mon Sep 30, 2024 | Mon Sep 30, 2024 | - |
Thanksgiving | Mon Oct 14, 2024 | Mon Oct 14, 2024 | - |
Remembrance Day | Mon Nov 11, 2024 | - | Mon Nov 11, 2024 |
Last day of classes1 | Mon Dec 02, 2024 | Sat Oct 12, 2024 | Mon Dec 09, 2024 |
Exam Period | Wed Dec 04 - Thu Dec 12, 2024 | Wed Oct 16 - Fri Oct 18, 2024 | Wed Dec 11 - Fri Dec 13, 2024 |
Grade Submission Deadline | Tue Dec 17, 2024 | Wed Oct 23, 2024 | Tue Dec 17, 2024 |
Holiday closure (subject to approval) | Sun Dec 22 - Wed Jan 01, 2025 | - | Sun Dec 22 - Wed Jan 01, 2025 |
REGISTRATION DEADLINES | FULL TERM | SESSION ONE | SESSION TWO |
---|---|---|---|
Registration opens | Mon Jul 08, 2024 | Mon Jul 08, 2024 | Mon Jul 08, 2024 |
General Interest and Senior registration opens | Tue Sep 03, 2024 | Tue Sep 03, 2024 | Tue Sep 03, 2024 |
Audit registration opens | Tue Sep 03, 2024 | Tue Sep 03, 2024 | Mon Oct 28, 2024 |
Last waitlist seat offers sent | Sun Sep 01, 2024 | Sun Sep 01, 2024 | Sat Oct 26, 2024 |
Last day to drop (with no financial penalty) | Mon Sep 02, 2024 | Mon Sep 02, 2024 | Sun Oct 27, 2024 |
Add/drop deadline (30% tuition adjustment penalty) | Mon Sep 16, 2024 | Mon Sep 09, 2024 | Sun Nov 03, 2024 |
Fee payment deadline | Thu Sep 19, 2024 | Thu Sep 19, 2024 | Thu Sep 19, 2024 |
Withdrawal period (no refund) | Tue Sep 17 - Mon Dec 02, 2024 | Tue Sep 10 - Sat Oct 12, 2024 | Mon Nov 04 - Mon Dec 09, 2024 |
Last day to withdraw1 | Mon Dec 02, 2024 | Sat Oct 12, 2024 | Mon Dec 09, 2024 |
1 If a final grade has been entered for a course, the option to withdraw is no longer available.
*Dates and deadlines are subject to change without notice. See also the Senate-approved Academic Schedule.
Academic Term Dates and Deadlines Archive
Non-standard Drop and Withdrawal Deadlines
To view add/drop and withdrawal deadlines for non-standard sections (any section that does not fall into full term or intersession start and end dates listed in the Academic Schedule), see: