Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges |
DROP DEADLINE - 70% reversal of charges |
WITHDRAWAL DEADLINE - No fee reversal |
---|---|---|---|---|---|---|---|---|
ARTS | 3000 | R10 | 16888 | Thu, Jan 05, 2023 | Sat, Jul 15, 2023 | Wed, Jan 04, 2023 | Thu, Feb 02, 2023 | Sat, Jul 15, 2023 |
DESN | 3000 | R10 | 16848 | Thu, Jan 05, 2023 | Sat, Jul 15, 2023 | Wed, Jan 04, 2023 | Thu, Feb 02, 2023 | Sat, Jul 15, 2023 |
DESN | 3000 | R11 | 16849 | Thu, Jan 05, 2023 | Sat, Jul 15, 2023 | Wed, Jan 04, 2023 | Thu, Feb 02, 2023 | Sat, Jul 15, 2023 |
DESN | 3100 | R10 | 16235 | Thu, Jan 05, 2023 | Sat, Sep 16, 2023 | Wed, Jan 04, 2023 | Fri, Feb 10, 2023 | Sat, Sep 16, 2023 |
DESN | 3100 | R11 | 16236 | Thu, Jan 05, 2023 | Sat, Sep 16, 2023 | Wed, Jan 04, 2023 | Fri, Feb 10, 2023 | Sat, Sep 16, 2023 |
EDAS | 1120 | A20 | 15079 | Thu, Jan 05, 2023 | Sat, Mar 25, 2023 | Wed, Jan 04, 2023 | Tue, Jan 17, 2023 | Sat, Mar 25, 2023 |
EDAS | 1131 | A20 | 15952 | Mon, Jan 09, 2023 | Sat, Apr 01, 2023 | Sun, Jan 08, 2023 | Fri, Jan 20, 2023 | Sat, Apr 01, 2023 |
EDAS | 1225 | A25 | 15944 | Thu, Jan 05, 2023 | Sat, Feb 18, 2023 | Wed, Jan 04, 2023 | Thu, Jan 12, 2023 | Sat, Feb 18, 2023 |
EDAS | 1225 | L10 | 15080 | Mon, Feb 06, 2023 | Sat, Apr 01, 2023 | Sun, Feb 05, 2023 | Tue, Feb 14, 2023 | Sat, Apr 01, 2023 |
EDAS | 1225 | L15 | 15943 | Mon, Feb 06, 2023 | Sat, Apr 01, 2023 | Sun, Feb 05, 2023 | Tue, Feb 14, 2023 | Sat, Apr 01, 2023 |
EDAS | 1271 | F20 | 15778 | Mon, Feb 27, 2023 | Sat, Apr 08, 2023 | Sun, Feb 26, 2023 | Mon, Mar 06, 2023 | Sat, Apr 08, 2023 |
EDAS | 1271 | L10 | 15949 | Thu, Jan 05, 2023 | Sat, Feb 04, 2023 | Wed, Jan 04, 2023 | Wed, Jan 11, 2023 | Sat, Feb 04, 2023 |
EDAS | 1271 | L15 | 15758 | Thu, Jan 05, 2023 | Sat, Feb 04, 2023 | Wed, Jan 04, 2023 | Wed, Jan 11, 2023 | Sat, Feb 04, 2023 |
EDAS | 1282 | L10 | 15978 | Mon, Feb 06, 2023 | Sat, Apr 22, 2023 | Sun, Feb 05, 2023 | Thu, Feb 16, 2023 | Sat, Apr 22, 2023 |
EDAS | 1282 | L15 | 15977 | Mon, Feb 06, 2023 | Sat, Apr 22, 2023 | Sun, Feb 05, 2023 | Thu, Feb 16, 2023 | Sat, Apr 22, 2023 |
EDAS | 1305 | A25 | 15088 | Thu, Jan 05, 2023 | Sat, Apr 01, 2023 | Wed, Jan 04, 2023 | Wed, Jan 18, 2023 | Sat, Apr 01, 2023 |
EDAS | 1305 | L10 | 15086 | Mon, Feb 06, 2023 | Sat, Apr 22, 2023 | Sun, Feb 05, 2023 | Thu, Feb 16, 2023 | Sat, Apr 22, 2023 |
EDAS | 1305 | L15 | 15087 | Mon, Feb 06, 2023 | Sat, Apr 22, 2023 | Sun, Feb 05, 2023 | Thu, Feb 16, 2023 | Sat, Apr 22, 2023 |
EDAS | 1371 | F10 | 16151 | Mon, Apr 24, 2023 | Sat, May 20, 2023 | Sun, Apr 23, 2023 | Fri, Apr 28, 2023 | Sat, May 20, 2023 |
EDAS | 1371 | F15 | 16152 | Mon, Apr 24, 2023 | Sat, May 20, 2023 | Sun, Apr 23, 2023 | Fri, Apr 28, 2023 | Sat, May 20, 2023 |
EDAS | 1371 | F25 | 16153 | Mon, Apr 24, 2023 | Sat, May 20, 2023 | Sun, Apr 23, 2023 | Fri, Apr 28, 2023 | Sat, May 20, 2023 |
EDAS | 2121 | L10 | 15948 | Mon, Feb 06, 2023 | Sat, Apr 22, 2023 | Sun, Feb 05, 2023 | Thu, Feb 16, 2023 | Sat, Apr 22, 2023 |
EDAS | 2121 | L15 | 15947 | Mon, Feb 06, 2023 | Sat, Apr 22, 2023 | Sun, Feb 05, 2023 | Thu, Feb 16, 2023 | Sat, Apr 22, 2023 |
ENGQ | 1096 | S10 | 14969 | Mon, Jan 23, 2023 | Sat, Apr 08, 2023 | Sun, Jan 22, 2023 | Thu, Feb 02, 2023 | Sat, Apr 08, 2023 |
ENTA | 2321 | A50 | 16681 | Thu, Jan 05, 2023 | Sat, Feb 04, 2023 | Wed, Jan 04, 2023 | Wed, Jan 11, 2023 | Sat, Feb 04, 2023 |
ENTA | 2322 | A50 | 16682 | Mon, Jan 30, 2023 | Sat, Mar 11, 2023 | Sun, Jan 29, 2023 | Sat, Feb 04, 2023 | Sat, Mar 11, 2023 |
ENTA | 2323 | A50 | 16683 | Mon, Mar 06, 2023 | Sat, Apr 08, 2023 | Sun, Mar 05, 2023 | Sat, Mar 11, 2023 | Sat, Apr 08, 2023 |
GNIE | 1117 | F10 | 13078 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F11 | 13907 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F12 | 13908 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F13 | 13909 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F14 | 13079 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F15 | 16775 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F16 | 16776 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F17 | 16777 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F18 | 16778 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1117 | F19 | 16779 | Mon, Jan 23, 2023 | Sat, Mar 25, 2023 | Sun, Jan 22, 2023 | Wed, Feb 01, 2023 | Sat, Mar 25, 2023 |
GNIE | 1328 | L10 | 15133 | Thu, Jan 05, 2023 | Sat, Feb 18, 2023 | Wed, Jan 04, 2023 | Thu, Jan 12, 2023 | Sat, Feb 18, 2023 |
GNIE | 1337 | F10 | 15134 | Mon, Feb 27, 2023 | Sat, Apr 08, 2023 | Sun, Feb 26, 2023 | Mon, Mar 06, 2023 | Sat, Apr 08, 2023 |
GNIE | 1337 | F11 | 15135 | Mon, Feb 27, 2023 | Sat, Apr 08, 2023 | Sun, Feb 26, 2023 | Mon, Mar 06, 2023 | Sat, Apr 08, 2023 |
HOPS | 1205 | L10 | 16282 | Mon, Jan 16, 2023 | Sat, Apr 08, 2023 | Sun, Jan 15, 2023 | Fri, Jan 27, 2023 | Sat, Apr 08, 2023 |
HOPS | 1205 | L11 | 16030 | Mon, Jan 16, 2023 | Sat, Apr 08, 2023 | Sun, Jan 15, 2023 | Fri, Jan 27, 2023 | Sat, Apr 08, 2023 |
HOPS | 2405 | L10 | 12221 | Mon, Jan 09, 2023 | Sat, Apr 01, 2023 | Sun, Jan 08, 2023 | Fri, Jan 20, 2023 | Sat, Apr 01, 2023 |
HOPS | 2405 | L11 | 16112 | Mon, Jan 09, 2023 | Sat, Apr 01, 2023 | Sun, Jan 08, 2023 | Fri, Jan 20, 2023 | Sat, Apr 01, 2023 |
HORT | 1105 | L10 | 13839 | Mon, Jan 09, 2023 | Sat, Feb 11, 2023 | Sun, Jan 08, 2023 | Sat, Jan 14, 2023 | Sat, Feb 11, 2023 |
HORT | 1105 | L11 | 13840 | Mon, Jan 09, 2023 | Sat, Feb 11, 2023 | Sun, Jan 08, 2023 | Sat, Jan 14, 2023 | Sat, Feb 11, 2023 |
LGLA | 1399 | S10 | 11402 | Thu, Jan 05, 2023 | Sat, May 13, 2023 | Wed, Jan 04, 2023 | Tue, Jan 24, 2023 | Sat, May 13, 2023 |
LGLA | 1399 | S11 | 11403 | Thu, Jan 05, 2023 | Sat, May 13, 2023 | Wed, Jan 04, 2023 | Tue, Jan 24, 2023 | Sat, May 13, 2023 |
NRSG | 3500 | L10 | 16745 | Thu, Jan 05, 2023 | Sat, Jan 14, 2023 | Wed, Jan 04, 2023 | Sat, Jan 07, 2023 | Sat, Jan 14, 2023 |
NRSG | 4245 | HLD | 15370 | Thu, Jan 05, 2023 | Sat, Mar 25, 2023 | Wed, Jan 04, 2023 | Tue, Jan 17, 2023 | Sat, Mar 25, 2023 |
NRSG | 4245 | L10 | 15111 | Thu, Jan 05, 2023 | Sat, Mar 25, 2023 | Wed, Jan 04, 2023 | Tue, Jan 17, 2023 | Sat, Mar 25, 2023 |
NRSG | 4245 | L11 | 15112 | Thu, Jan 05, 2023 | Sat, Mar 25, 2023 | Wed, Jan 04, 2023 | Tue, Jan 17, 2023 | Sat, Mar 25, 2023 |
PHYS | 3620 | R10 | 16730 | Thu, Jan 05, 2023 | Sat, Mar 04, 2023 | Wed, Jan 04, 2023 | Fri, Jan 13, 2023 | Wed, Mar 01, 2023 |
PHYS | 3700 | R10 | 16732 | Thu, Jan 05, 2023 | Sat, Mar 04, 2023 | Wed, Jan 04, 2023 | Fri, Jan 13, 2023 | Wed, Mar 01, 2023 |
PHYS | 4900 | R10 | 16733 | Thu, Jan 05, 2023 | Sat, Mar 04, 2023 | Wed, Jan 04, 2023 | Fri, Jan 13, 2023 | Wed, Mar 01, 2023 |
Final as of May 17, 2023