Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal |
---|---|---|---|---|---|---|---|---|
ARTS | 3000 | S10 | 17694 | Mon, Jan 06, 2025 | Sat, Sep 20, 2025 | Sun, Jan 05, 2025 | Wed, Feb 12, 2025 | Sat, Sep 20, 2025 |
BIOL | 1160 | S10 | 17648 | Mon, Feb 24, 2025 | Sat, Apr 26, 2025 | Sun, Feb 23, 2025 | Wed, Mar 05, 2025 | Sat, Apr 26, 2025 |
EDAS | 1225 | L10 | 15080 | Mon, Feb 03, 2025 | Sat, Mar 29, 2025 | Sun, Feb 02, 2025 | Tue, Feb 11, 2025 | Sat, Mar 29, 2025 |
EDAS | 1271 | L10 | 15949 | Mon, Jan 06, 2025 | Sat, Feb 01, 2025 | Sun, Jan 05, 2025 | Fri, Jan 10, 2025 | Sat, Feb 01, 2025 |
EDAS | 1271 | S20 | 17649 | Tue, Apr 22, 2025 | Sat, May 17, 2025 | Mon, Apr 21, 2025 | Tue, Apr 22, 2025 | Sat, May 17, 2025 |
EDAS | 1282 | L10 | 15978 | Mon, Feb 03, 2025 | Sat, Apr 19, 2025 | Sun, Feb 02, 2025 | Thu, Feb 13, 2025 | Sat, Apr 19, 2025 |
EDAS | 1305 | L10 | 15086 | Mon, Feb 03, 2025 | Sat, Apr 19, 2025 | Sun, Feb 02, 2025 | Thu, Feb 13, 2025 | Sat, Apr 19, 2025 |
EDAS | 1371 | L10 | 16151 | Tue, Apr 22, 2025 | Sat, May 17, 2025 | Mon, Apr 21, 2025 | Tue, Apr 22, 2025 | Sat, May 17, 2025 |
EDAS | 2121 | L10 | 15948 | Mon, Feb 03, 2025 | Sat, Apr 19, 2025 | Sun, Feb 02, 2025 | Thu, Feb 13, 2025 | Sat, Apr 19, 2025 |
ENGQ | 1096 | S10 | 14969 | Mon, Jan 13, 2025 | Sat, Mar 29, 2025 | Sun, Jan 12, 2025 | Thu, Jan 23, 2025 | Sat, Mar 29, 2025 |
ENTA | 2321 | R50 | 17620 | Mon, Jan 06, 2025 | Sat, Feb 08, 2025 | Sun, Jan 05, 2025 | Sat, Jan 11, 2025 | Sat, Feb 08, 2025 |
ENTA | 2322 | R50 | 17621 | Mon, Feb 03, 2025 | Sat, Mar 08, 2025 | Sun, Feb 02, 2025 | Fri, Feb 07, 2025 | Sat, Mar 08, 2025 |
ENTA | 2323 | R50 | 17622 | Mon, Mar 03, 2025 | Sat, Apr 12, 2025 | Sun, Mar 02, 2025 | Mon, Mar 10, 2025 | Sat, Apr 12, 2025 |
GNIE | 1117 | HLD | 17675 | Mon, Feb 03, 2025 | Sat, Apr 05, 2025 | Sun, Feb 02, 2025 | Wed, Feb 12, 2025 | Sat, Apr 05, 2025 |
GNIE | 1227 | HLD | 17676 | Mon, Jan 06, 2025 | Sat, Mar 29, 2025 | Sun, Jan 05, 2025 | Fri, Jan 17, 2025 | Sat, Mar 29, 2025 |
GNIE | 1337 | HLD | 17674 | Mon, Feb 24, 2025 | Sat, Apr 05, 2025 | Sun, Feb 23, 2025 | Mon, Mar 03, 2025 | Sat, Apr 05, 2025 |
HCAP | 1210 | L80 | 16962 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
HCAP | 1220 | L80 | 16963 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
HCAP | 1230 | HD8 | 17560 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
HCAP | 1236 | L80 | 16966 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
HCAP | 1250 | HD8 | 17561 | Mon, Feb 24, 2025 | Sat, Apr 05, 2025 | Sun, Feb 23, 2025 | Mon, Mar 03, 2025 | Sat, Apr 05, 2025 |
HORT | 1105 | L10 | 13839 | Mon, Jan 06, 2025 | Sat, Feb 15, 2025 | Sun, Jan 05, 2025 | Mon, Jan 13, 2025 | Sat, Feb 15, 2025 |
HORT | 1105 | L11 | 13840 | Mon, Feb 24, 2025 | Sat, Apr 05, 2025 | Sun, Feb 23, 2025 | Mon, Mar 03, 2025 | Sat, Apr 05, 2025 |
LGLA | 1399 | S10 | 11402 | Mon, Jan 06, 2025 | Sat, May 10, 2025 | Sun, Jan 05, 2025 | Thu, Jan 23, 2025 | Sat, May 10, 2025 |
NRSG | 3500 | L10 | 16745 | Mon, Jan 06, 2025 | Sat, Jan 18, 2025 | Sun, Jan 05, 2025 | Wed, Jan 08, 2025 | Sat, Jan 18, 2025 |
NRSG | 3610 | HLD | 13971 | Mon, Feb 17, 2025 | Sat, Apr 05, 2025 | Sun, Feb 16, 2025 | Sat, Mar 01, 2025 | Sat, Apr 05, 2025 |
PHYS | 3620 | R10 | 17400 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
PHYS | 3700 | R10 | 17403 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
PHYS | 4900 | R10 | 17406 | Mon, Jan 06, 2025 | Sat, Mar 01, 2025 | Sun, Jan 05, 2025 | Tue, Jan 14, 2025 | Sat, Mar 01, 2025 |
Updated 08 November 2024