Subject | Course | Section | CRN | Drop Deadline | Withdrawal Deadline |
---|---|---|---|---|---|
ENGQ | 1096 | S10 | 22013 | 3-Jun-22 | 30-Jul-22 |
ENTA | 2311 | A10 | 22952 | 13-May-22 | 4-Jun-22 |
ENTA | 2312 | A10 | 22953 | 10-Jun-22 | 2-Jul-22 |
ENTA | 2313 | A10 | 22954 | 8-Jul-22 | 30-Jul-22 |
ENTA | 2321 | R10 | 22956 | 13-May-22 | 4-Jun-22 |
ENTA | 2322 | R10 | 22957 | 10-Jun-22 | 2-Jul-22 |
ENTA | 2323 | R10 | 22958 | 8-Jul-22 | 30-Jul-22 |
ENTA | 2331 | A50 | 22960 | 13-May-22 | 4-Jun-22 |
ENTA | 2332 | A50 | 22961 | 10-Jun-22 | 2-Jul-22 |
ENTA | 2333 | A50 | 22962 | 8-Jul-22 | 30-Jul-22 |
GNIE | 1117 | F10 | 22091 | 4-Jun-22 | 6-Aug-22 |
GNIE | 1117 | F11 | 22092 | 4-Jun-22 | 6-Aug-22 |
GNIE | 1117 | F12 | 22093 | 4-Jun-22 | 6-Aug-22 |
GNIE | 1117 | F13 | 22094 | 6-Jun-22 | 13-Aug-22 |
GNIE | 1117 | F14 | 22095 | 4-Jun-22 | 6-Aug-22 |
GNIE | 1227 | F10 | 21495 | 26-May-22 | 9-Jul-22 |
GNIE | 1227 | F11 | 21496 | 26-May-22 | 9-Jul-22 |
GNIE | 1227 | F12 | 21497 | 26-May-22 | 9-Jul-22 |
GNIE | 1227 | F13 | 21078 | 26-May-22 | 9-Jul-22 |
GNIE | 1227 | F14 | 21079 | 26-May-22 | 9-Jul-22 |
GNIE | 1227 | L01 | 21498 | 21-May-22 | 30-Jul-22 |
GNIE | 1227 | L02 | 21499 | 21-May-22 | 30-Jul-22 |
GNIE | 1337 | F10 | 21493 | 28-Jun-22 | 6-Aug-22 |
GNIE | 1337 | F11 | 21494 | 28-Jun-22 | 6-Aug-22 |
HCAP | 1100 | L40 | 22626 | 24-May-22 | 6-Aug-22 |
HCAP | 1110 | L40 | 22628 | 24-May-22 | 6-Aug-22 |
HCAP | 1121 | L40 | 22630 | 21-May-22 | 30-Jul-22 |
HCAP | 1130 | HD4 | 22881 | 24-May-22 | 6-Aug-22 |
HCAP | 1130 | L40 | 22722 | 24-May-22 | 6-Aug-22 |
HCAP | 1130 | L41 | 22631 | 24-May-22 | 6-Aug-22 |
HCAP | 1136 | L40 | 22632 | 21-May-22 | 30-Jul-22 |
HCAP | 1230 | HD3 | 22892 | 19-May-22 | 9-Jul-22 |
HCAP | 1230 | L30 | 22878 | 19-May-22 | 9-Jul-22 |
HCAP | 1230 | L31 | 22879 | 19-May-22 | 9-Jul-22 |
HEAL | 2150 | LP1 | 22078 | 4-Jun-22 | 6-Aug-22 |
HEAL | 3101 | AP1 | 22972 | 21-May-22 | 30-Jul-22 |
NRSG | 4245 | F10 | 22330 | 20-May-22 | 23-Jul-22 |
NRSG | 4245 | F11 | 22266 | 20-May-22 | 23-Jul-22 |
PSYN | 2110 | L10 | 22973 | 21-May-22 | 30-Jul-22 |
PSYN | 2125 | L10 | 21538 | 6-Jun-22 | 13-Aug-22 |
PSYN | 2130 | A10 | 22974 | 21-May-22 | 30-Jul-22 |
PSYN | 2145 | F10 | 21540 | 17-May-22 | 25-Jun-22 |
PSYN | 2145 | F11 | 21541 | 17-May-22 | 25-Jun-22 |
PSYN | 2160 | A10 | 22970 | 21-May-22 | 30-Jul-22 |
PSYN | 3145 | F10 | 22082 | 19-May-22 | 9-Jul-22 |
PSYN | 3145 | F11 | 22083 | 19-May-22 | 9-Jul-22 |
PSYN | 3145 | F12 | 22084 | 19-May-22 | 9-Jul-22 |
PSYN | 3145 | F13 | 22085 | 19-May-22 | 9-Jul-22 |
PSYN | 4110 | A10 | 22284 | 19-May-22 | 9-Jul-22 |
PSYN | 4145 | F10 | 22285 | 21-May-22 | 30-Jul-22 |
PSYN | 4145 | F11 | 22286 | 21-May-22 | 30-Jul-22 |
*You may not be able to drop or withdraw from sections that are co-requsites or linked courses.