Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges | DROP DEADLINE - 70% reversal of charges | WITHDRAWAL DEADLINE - No fee reversal |
---|---|---|---|---|---|---|---|---|
EACS | 0021 | S10 | 23221 | Mon, May 08, 2023 | Sat, Aug 19, 2023 | Sun, May 07, 2023 | Wed, May 24, 2023 | Sat, Aug 19, 2023 |
ENGQ | 1096 | S11 | 23365 | Tue, May 23, 2023 | Sat, Aug 12, 2023 | Mon, May 22, 2023 | Mon, Jun 05, 2023 | Sat, Aug 12, 2023 |
ENTA | 2311 | R10 | 22952 | Mon, May 08, 2023 | Sat, Jun 10, 2023 | Sun, May 07, 2023 | Sat, May 13, 2023 | Sat, Jun 10, 2023 |
ENTA | 2312 | R10 | 22953 | Mon, Jun 05, 2023 | Sat, Jul 08, 2023 | Sun, Jun 04, 2023 | Sat, Jun 10, 2023 | Sat, Jul 08, 2023 |
ENTA | 2313 | R10 | 23200 | Tue, Jul 04, 2023 | Sat, Aug 05, 2023 | Mon, Jul 03, 2023 | Mon, Jul 10, 2023 | Sat, Aug 05, 2023 |
ENTA | 2321 | R10 | 22956 | Mon, May 08, 2023 | Sat, Jun 10, 2023 | Sun, May 07, 2023 | Sat, May 13, 2023 | Sat, Jun 10, 2023 |
ENTA | 2322 | R10 | 22957 | Mon, Jun 05, 2023 | Sat, Jul 08, 2023 | Sun, Jun 04, 2023 | Sat, Jun 10, 2023 | Sat, Jul 08, 2023 |
ENTA | 2323 | R10 | 22958 | Tue, Jul 04, 2023 | Sat, Aug 05, 2023 | Mon, Jul 03, 2023 | Mon, Jul 10, 2023 | Sat, Aug 05, 2023 |
ENTA | 2331 | R10 | 22960 | Mon, May 08, 2023 | Sat, Jun 10, 2023 | Sun, May 07, 2023 | Sat, May 13, 2023 | Sat, Jun 10, 2023 |
ENTA | 2332 | R10 | 22961 | Mon, Jun 05, 2023 | Sat, Jul 08, 2023 | Sun, Jun 04, 2023 | Sat, Jun 10, 2023 | Sat, Jul 08, 2023 |
ENTA | 2333 | R10 | 22962 | Mon, Jul 03, 2023 | Sat, Aug 05, 2023 | Sun, Jul 02, 2023 | Sat, Jul 08, 2023 | Sat, Aug 05, 2023 |
FASN | 3900 | R10 | 21518 | Mon, May 15, 2023 | Sat, Jun 03, 2023 | Sun, May 14, 2023 | Thu, May 18, 2023 | Sat, Jun 03, 2023 |
GNIE | 1117 | F10 | 22091 | Tue, May 23, 2023 | Sat, Aug 05, 2023 | Mon, May 22, 2023 | Sat, Jun 03, 2023 | Sat, Aug 05, 2023 |
GNIE | 1117 | F11 | 22092 | Tue, May 23, 2023 | Sat, Aug 05, 2023 | Mon, May 22, 2023 | Sat, Jun 03, 2023 | Sat, Aug 05, 2023 |
GNIE | 1117 | F12 | 22093 | Tue, May 23, 2023 | Sat, Aug 05, 2023 | Mon, May 22, 2023 | Sat, Jun 03, 2023 | Sat, Aug 05, 2023 |
GNIE | 1117 | F13 | 22094 | Tue, May 23, 2023 | Sat, Aug 05, 2023 | Mon, May 22, 2023 | Sat, Jun 03, 2023 | Sat, Aug 05, 2023 |
GNIE | 1117 | F14 | 22095 | Tue, May 23, 2023 | Sat, Aug 05, 2023 | Mon, May 22, 2023 | Sat, Jun 03, 2023 | Sat, Aug 05, 2023 |
GNIE | 1227 | F10 | 21495 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F11 | 21496 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F12 | 21497 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F13 | 21078 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F14 | 21079 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F15 | 23292 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F16 | 23293 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1227 | F17 | 23294 | Mon, May 15, 2023 | Sat, Jul 08, 2023 | Sun, May 14, 2023 | Thu, May 25, 2023 | Sat, Jul 08, 2023 |
GNIE | 1337 | F10 | 21493 | Mon, Jun 26, 2023 | Sat, Aug 05, 2023 | Sun, Jun 25, 2023 | Fri, Jul 07, 2023 | Sat, Aug 05, 2023 |
GNIE | 1337 | F11 | 21494 | Mon, Jun 26, 2023 | Sat, Aug 05, 2023 | Sun, Jun 25, 2023 | Fri, Jul 07, 2023 | Sat, Aug 05, 2023 |
HCAP | 1210 | S50 | 22877 | Mon, May 08, 2023 | Sat, Jul 01, 2023 | Sun, May 07, 2023 | Wed, May 17, 2023 | Sat, Jul 01, 2023 |
HCAP | 1220 | L50 | 23263 | Mon, May 08, 2023 | Sat, Jul 01, 2023 | Sun, May 07, 2023 | Wed, May 17, 2023 | Sat, Jul 01, 2023 |
HCAP | 1230 | L50 | 22878 | Mon, May 08, 2023 | Sat, Jul 01, 2023 | Sun, May 07, 2023 | Wed, May 17, 2023 | Sat, Jul 01, 2023 |
HCAP | 1230 | L51 | 22879 | Mon, May 08, 2023 | Sat, Jul 01, 2023 | Sun, May 07, 2023 | Wed, May 17, 2023 | Sat, Jul 01, 2023 |
HCAP | 1236 | S50 | 22880 | Mon, May 08, 2023 | Sat, Jul 01, 2023 | Sun, May 07, 2023 | Wed, May 17, 2023 | Sat, Jul 01, 2023 |
HCAP | 1250 | F50 | 23265 | Tue, Jul 04, 2023 | Sat, Aug 05, 2023 | Mon, Jul 03, 2023 | Mon, Jul 10, 2023 | Sat, Aug 05, 2023 |
HCAP | 1250 | F51 | 23267 | Tue, Jul 04, 2023 | Sat, Aug 05, 2023 | Mon, Jul 03, 2023 | Mon, Jul 10, 2023 | Sat, Aug 05, 2023 |
NRSG | 4245 | L10 | 22330 | Mon, May 08, 2023 | Sat, Jul 22, 2023 | Sun, May 07, 2023 | Fri, May 19, 2023 | Sat, Jul 22, 2023 |
NRSG | 4245 | L11 | 22266 | Mon, May 08, 2023 | Sat, Jul 22, 2023 | Sun, May 07, 2023 | Fri, May 19, 2023 | Sat, Jul 22, 2023 |
PHYS | 3950 | F10 | 21756 | Mon, May 08, 2023 | Sat, Sep 23, 2023 | Sun, May 07, 2023 | Tue, May 30, 2023 | Sat, Sep 23, 2023 |
PHYS | 3951 | F10 | 21757 | Mon, May 08, 2023 | Sat, Sep 23, 2023 | Sun, May 07, 2023 | Tue, May 30, 2023 | Sat, Sep 23, 2023 |
PSYN | 3145 | F10 | 22082 | Mon, May 15, 2023 | Sat, Jul 22, 2023 | Sun, May 14, 2023 | Fri, May 26, 2023 | Sat, Jul 22, 2023 |
PSYN | 3145 | F11 | 22083 | Mon, May 15, 2023 | Sat, Jul 22, 2023 | Sun, May 14, 2023 | Fri, May 26, 2023 | Sat, Jul 22, 2023 |
Final as of 31 October 2023