Subject | Course | Sec | CRN | Reserve Seat Information |
---|---|---|---|---|
ACCT | 1110 | S12 | 11475 | 5 seats reserved for Dual Credit Surrey High School students. Reserve lift date: Friday, December 20. |
ACCT | 1110 | S14 | 11763 | 3 seats reserved for Dual Credit Surrey High School students. Reserve lift date: Friday, December 20. |
AGRI | 1130 | R10 | 17707 | 3 seats reserved for Sustain Agriculture students. Reserve lift date: Monday, December 2. |
ANTH | 2163 | L10 | 15438 | 21 seats reserved for BPN ANTH Reserve Cohort students. Reserve lift date: Friday, December 20. |
APSC | 1299 | R01 | 10558 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
APSC | 1299 | R25 | 10556 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
APSC | 1299 | S01 | 10554 | 18 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
APSC | 1299 | S02 | 10555 | 18 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
APSC | 1299 | S25 | 10553 | 35 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
ARTH | 1120 | S10 | 10307 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
ARTH | 1121 | A10 | 10898 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
ARTH | 1130 | S10 | 16161 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
ARTH | 1140 | A10 | 16534 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
ARTH | 2122 | S10 | 17594 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
ARTH | 2122 | S10 | 17594 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
ARTH | 2222 | S10 | 13034 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
ARTH | 3122 | S10 | 17595 | 8 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
ARTS | 3000 | S10 | 17694 | 18 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
BIOL | 1210 | L01 | 10986 | 5 seats reserved for Environmental Protection students. Reserve lift date: Monday, December 2. |
BIOL | 1210 | L40 | 10981 | 5 seats reserved for Environmental Protection students. Reserve lift date: Monday, December 2. |
BIOL | 4130 | S01 | 16044 | 16 seats reserved for Health Sciences students. Reserve lift date: Monday, December 2. |
BIOL | 4130 | S10 | 16045 | 16 seats reserved for Health Sciences students. Reserve lift date: Monday, December 2. |
BIOL | 1160 | S01 | 17651 | 16 seats reserved for Dual Credit Surrey High School - Health students. **Reserves will not be lifted. |
BIOL | 1160 | S02 | 17652 | 16 seats reserved for Dual Credit Surrey High School - Health students. **Reserves will not be lifted. |
BIOL | 1160 | S10 | 17648 | 32 seats reserved for Dual Credit Surrey High School - Health students. **Reserves will not be lifted. |
BIOL | 4299 | S10 | 16037 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
BIOL | 4995 | S10 | 16821 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
BUQU | 1130 | R11 | 12944 | 20 seats reserved for Fashion Marketing students. Reserve lift date: Friday, December 20. |
BUQU | 1130 | S11 | 10511 | 2 seats reserved for Dual Credit Surrey High School students. Reserve lift date: Friday, December 20. |
BUSI | 1210 | A50 | 14478 | 7 seats reserved for Mechatronics students. Reserve lift date: Friday, December 20. |
CADD | 1110 | C11 | 11571 | 7 seats reserved for Dual Credit Surrey CDC students. **Reserves will not be lifted. |
CADD | 1110 | C11 | 11571 | 4 seats reserved for Dual Credit Delta CDC students. **Reserves will not be lifted. |
CBSY | 1110 | L10 | 12956 | 14 seats reserved for Brewing & Brewing Operations students. Reserve lift date: Monday, December 2. |
CMNS | 1140 | A10 | 14684 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
CMNS | 1140 | A11 | 12164 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
CMNS | 1140 | A12 | 12165 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
CMNS | 1140 | A13 | 12479 | 10 seats reserved for Engineering students. Reserve lift date: Friday, December 20. |
CMNS | 1140 | S15 | 17386 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
COOP | 1150 | F10 | 12364 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 1150 | F11 | 16124 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 2150 | F10 | 12377 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 3150 | F10 | 12384 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 4150 | F10 | 12391 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
CPSC | 1103 | S10 | 10824 | 10 seats reserved for Mathematics Intended students. Reserve lift date: Monday, December 2. |
CPSC | 1204 | S10 | 10637 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: Monday, December 2. |
CPSC | 1204 | S10 | 10637 | 5 seats reserved for Mathematics Intended students. Reserve lift date: Monday, December 2. |
CPSC | 2302 | S10 | 13763 | 5 seats reserved for Mathematics Intended students. Reserve lift date: Monday, December 2. |
CPSC | 2302 | S10 | 13763 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: Monday, December 2. |
CRIM | 4800 | S10 | 17045 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4800 | S11 | 17046 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S10 | 17549 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S11 | 17550 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S12 | 17551 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S13 | 17690 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S14 | 17691 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S15 | 17692 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4995 | S16 | 17693 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
DEPD | 2430 | R10 | 12362 | 22 seats reserved for Product Design students. Reserve lift date: Friday, December 20. |
EACS | 0021 | A10 | 17017 | 12 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EDAS | 1120 | S20 | 17430 | 8 seats reserved for Education Assistant Part Time students. Reserve lift date: Friday, December 20. |
EDAS | 1131 | S50 | 17429 | 8 seats reserved for Education Assistant Part Time students. Reserve lift date: Friday, December 20. |
EDAS | 1282 | S50 | 17431 | 8 seats reserved for Education Assistant Part Time students. Reserve lift date: Friday, December 20. |
ELST | 1010 | R10 | 17014 | 18 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
ENGL | 1100 | L10 | 13501 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | L11 | 13505 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | L12 | 15645 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | L13 | 15019 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R10 | 13509 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R11 | 16094 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R12 | 13129 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R13 | 13486 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R14 | 13481 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R15 | 12105 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R16 | 16095 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R17 | 13480 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R18 | 13133 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R19 | 13125 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R20 | 13135 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R21 | 16916 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R22 | 13507 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R23 | 15649 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R24 | 13134 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R25 | 13471 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R27 | 17301 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R28 | 17343 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R29 | 13506 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | R50 | 17226 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S10 | 13469 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S11 | 14600 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S12 | 15646 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S13 | 13136 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S14 | 17492 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S15 | 15647 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S16 | 15648 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S18 | 16097 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S19 | 15644 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S20 | 13483 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S21 | 13510 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S22 | 13495 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S23 | 13489 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S24 | 13485 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S25 | 15018 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S26 | 17519 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S27 | 17520 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S27 | 17520 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S29 | 13504 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S30 | 13499 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S31 | 15654 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S32 | 13487 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S34 | 15960 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S35 | 15709 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S35 | 15709 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S36 | 15713 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S36 | 15713 | 5 seats reserved for Drafting students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S37 | 17524 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1100 | S50 | 17287 | 7 seats reserved for International students. Reserve lift date: Monday, December 2. |
ENGL | 1204 | S11 | 17636 | 5 seats reserved for Including All Citizens students. **Reserves will not be lifted. |
FINA | 1100 | S10 | 10074 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1130 | S10 | 10091 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1130 | S10 | 10091 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1131 | S11 | 10094 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1135 | S10 | 10096 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1135 | S10 | 10096 | 5 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1200 | S10 | 10142 | 10 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1200 | S10 | 10142 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1135 | A10 | 10801 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1135 | A10 | 10801 | 5 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1100 | S11 | 11175 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1130 | S11 | 11328 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1130 | S11 | 11328 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1131 | S10 | 11384 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1135 | A11 | 11506 | 5 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1135 | A11 | 11506 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1100 | A10 | 11648 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 2270 | A10 | 12534 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 2270 | A10 | 12534 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1135 | S11 | 13698 | 5 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1135 | S11 | 13698 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1100 | S13 | 14157 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1142 | S10 | 14566 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1142 | S10 | 14566 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1175 | S10 | 15855 | 15 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1175 | A10 | 17781 | 15 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1145 | S10 | 16539 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 1145 | S10 | 16539 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1167 | S10 | 16853 | 20 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1100 | A11 | 17112 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 2270 | A11 | 17128 | 3 seats reserved for Visual Arts students. Reserve lift date: Monday, December 2. |
FINA | 2270 | A11 | 17128 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
FINA | 1100 | S14 | 17599 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: Monday, December 2. |
GDMA | 1240 | A10 | 10712 | 25 seats reserved for Graphic Design for Marketing students. Reserve lift date: Friday, December 20. |
GDMA | 4240 | A10 | 10724 | 25 seats reserved for Graphic Design for Marketing students. Reserve lift date: Friday, December 20. |
HIST | 4400 | S10 | 14516 | 25 seats reserved for History students. Reserve lift date: Monday, December 2. |
HOPS | 1211 | L01 | 11771 | 15 seats reserved for Brewing & Brewing Operations students. Reserve lift date: Monday, December 2. |
HOPS | 1211 | L10 | 11769 | 15 seats reserved for Brewing & Brewing Operations students. Reserve lift date: Monday, December 2. |
HORT | 1102 | L10 | 13837 | 4 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1102 | L10 | 13837 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1102 | L10 | 13837 | 20 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1104 | L10 | 13838 | 20 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1104 | L10 | 13838 | 4 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1104 | L10 | 13838 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1105 | L10 | 13839 | 10 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1105 | L10 | 13839 | 2 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1105 | L10 | 13839 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1110 | L10 | 10951 | 20 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1110 | L10 | 10951 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1110 | L10 | 10951 | 4 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1118 | L10 | 11685 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1118 | L10 | 11685 | 8 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1118 | L10 | 11685 | 2 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1124 | L10 | 17436 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1124 | L10 | 17436 | 8 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1155 | L10 | 10330 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1155 | L10 | 10330 | 2 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1155 | L10 | 10330 | 8 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1217 | L10 | 13841 | 20 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1217 | L10 | 13841 | 4 seats reserved for Plant Health Intended students. Reserve lift date: Monday, December 2. |
HORT | 1217 | L10 | 13841 | 4 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1232 | L10 | 11821 | 2 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1232 | L10 | 11821 | 2 seats reserved for Turf Management students. Reserve lift date: Monday, December 2. |
HORT | 1232 | L10 | 11821 | 2 seats reserved for Landscape Horticulture Systems students. Reserve lift date: Monday, December 2. |
HORT | 1232 | L10 | 11821 | 2 seats reserved for Horticulture students. Reserve lift date: Monday, December 2. |
HORT | 1232 | L10 | 11821 | 2 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1240 | L10 | 12227 | 6 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1240 | L10 | 12227 | 2 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1240 | L10 | 12227 | 2 seats reserved for Turf Management students. Reserve lift date: Monday, December 2. |
HORT | 1240 | L10 | 12227 | 2 seats reserved for Landscape Horticulture Systems students. Reserve lift date: Monday, December 2. |
HORT | 1261 | L10 | 10668 | 4 seats reserved for Sustainable Production Horticulture students. Reserve lift date: Monday, December 2. |
HORT | 1261 | L10 | 10668 | 2 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1293 | L10 | 11823 | 2 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1293 | L10 | 11823 | 8 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HORT | 1293 | L10 | 11823 | 4 seats reserved for Sustainable Production Horticulture students. Reserve lift date: Monday, December 2. |
HORT | 1293 | L11 | 14645 | 2 seats reserved for Core Requirements students. Reserve lift date: Monday, December 2. |
HORT | 1293 | L11 | 14645 | 4 seats reserved for Sustainable Production Horticulture students. Reserve lift date: Monday, December 2. |
HORT | 1293 | L11 | 14645 | 8 seats reserved for Horticulture Intended students. Reserve lift date: Monday, December 2. |
HSCI | 3110 | S10 | 16039 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
HSCI | 4299 | S10 | 16983 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
HSCI | 4995 | S10 | 14064 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
IDEA | 1100 | S10 | 17511 | 4 seats reserved for Indigenous students. Reserve lift date: Friday, December 20. |
IDEA | 1100 | S11 | 17512 | 35 seats reserved for Dual Credit Scotiabank Strive students. **Reserves will not be lifted. |
IDEA | 1100 | S50 | 17513 | 25 seats reserved for Pathway students. Reserve lift date: Friday, December 20. |
INFO | 1112 | S11 | 14137 | 2 seats reserved for Dual Credit Surrey High School students. Reserve lift date: Friday, December 20. |
INFO | 2315 | S12 | 12259 | 5 seats reserved for Mathematics Intended students. Reserve lift date: Friday, December 20. |
INFO | 2315 | S12 | 12259 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: Friday, December 20. |
MATH | 1152 | R25 | 10552 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
MATH | 1152 | S25 | 14669 | 35 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
MATH | 1220 | R25 | 10775 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
MATH | 1220 | S25 | 10238 | 35 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
MRKT | 1199 | S14 | 13780 | 3 seats reserved for Dual Credit Surrey High School students. Reserve lift date: Friday, December 20. |
MRKT | 1299 | R10 | 14672 | 20 seats reserved for Fashion Marketing students. Reserve lift date: Friday, December 20. |
PHIL | 3010 | A10 | 12079 | 32 seats reserved for BSN PHIL Reserve Cohort students. Reserve lift date: Friday, December 20. |
PHIL | 3010 | A11 | 17491 | 21 seats reserved for BPN PHIL Reserve Cohort students. Reserve lift date: Friday, December 20. |
PHIL | 3010 | A11 | 17491 | 5 seats reserved for Health Sciences students. Reserve lift date: Friday, December 20. |
PHYS | 1102 | S02 | 14507 | 18 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1102 | S03 | 16986 | 18 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1141 | R25 | 14676 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1141 | S25 | 14677 | 35 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1170 | R25 | 10565 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1170 | S25 | 10561 | 35 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1220 | R01 | 10567 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1220 | R25 | 13854 | 20 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1220 | S02 | 11374 | 18 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1220 | S03 | 16987 | 18 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
PHYS | 1220 | S25 | 10562 | 35 seats reserved for Engineering students. Reserve lift date: Monday, December 2. |
POST | 1200 | S10 | 16613 | 3 seats reserved for Headstart students. Reserve lift date: Friday, December 20. |
POST | 1200 | S10 | 16613 | 6 seats reserved for Including All Citizens students. Reserve lift date: Friday, December 20. |
PRLN | 2010 | A10 | 15953 | 20 seats reserved for Fashion Marketing students. Reserve lift date: Friday, December 20. |
PSYC | 4995 | S01 | 16250 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S02 | 16252 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S03 | 16253 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S04 | 16254 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S05 | 16255 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S06 | 16256 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S07 | 16257 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S08 | 16258 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S09 | 17680 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S10 | 17681 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
SOCI | 2225 | S10 | 12100 | 4 seats reserved for Gen Res students. **Reserves will not be lifted. |
SOCI | 2225 | S10 | 12100 | 4 seats reserved for Including All Citizens students. **Reserves will not be lifted. |
SOCI | 2275 | S10 | 17479 | 2 seats reserved for Gen Res students. **Reserves will not be lifted. |
SOCI | 2275 | S10 | 17479 | 9 seats reserved for Including All Citizens students. **Reserves will not be lifted. |
Please note that reserves will be lifted by no later than 12:00pm on their listed removal date.