Quantitative Courses
The Bachelor of Arts framework requires students to complete a minimum of 9 credits of quantitative courses that must include a minimum of 3 approved quantitative courses, one of which must be taken from the Faculty of Science and Horticulture.
The following courses are approved to meet the quantitative requirements for KPU credentials:
Faculty of Science & Horticulture |
|||
APSC 1120 | Intro to Engineering | 3 credits | |
APSC 1151 | Intro to Engineering Graphics | 3 credits | |
ASTR 1100 | Introduction to Astronomy | 4 credits | |
ASTR 2101 | Astrophysics I: Stellar Astrophysics | 3 credits | |
ASTR 2102 | Astrophysics II: Galactic Astronomy | 3 credits | |
ASTR 3110 | Exploring the Universe I: The Solar System | 3 credits | |
ASTR 3111 | Exploring the Universe II: Stars and Galaxies | 3 credits | |
BIOL 1110 | Introductory Biology I | 4 credits | |
BIOL 1112 | Biology Today | 4 credits | |
BIOL 1160 | Anatomy and Physiology I | 4 credits | |
BIOL 1210 | Introductory Biology II | 4 credits | |
BIOL 1260 | Anatomy and Physiology II | 4 credits | |
BIOL 2320 | Genetics | 4 credits | |
BIOL 2321 | Cell Biology I | 4 credits | |
BIOL 2322 | Ecology | 4 credits | |
BIOL 2421 | Cellular Biochemistry | 3 credits | |
BIOL 3180 | Life Science Research Methods | 3 credits | |
CHEM 1101 | CSI: Chemical Sciences Investigation | 4 credits | |
CHEM 1105 | Introductory Chemistry | 4 credits | |
CHEM 1110 | The Structure of Matter | 4 credits | |
CHEM 1210 | Chemical Energetics and Dynamics | 4 credits | |
CHEM 2310 | Physical Chemistry | 4 credits | |
CHEM 2311 | Physical Chemistry for Life Sciences | 3 credits | |
CHEM 2315 | Analytical Chemistry | 4 credits | |
CHEM 2320 | Organic Chemistry I | 4 credits | |
CHEM 2420 | Organic Chemistry II | 4 credits | |
CHEM 3310 | Physical Chemistry | 4 credits | |
ENVI 1106 | Environmental Chemistry I | 3 credits | |
ENVI 1121 | Environmental Issues | 3 credits | |
ENVI 1216 | Introduction to Earth Sciences | 5 credits | |
ENVI 2310 | Solid Waste Management | 3 credits | |
HORT 1102 | Botany for Horticulture | 3 credits | |
HORT 1104 | Soils, Soil Amendments and Soilless Media: An Introduction | 3 credits | |
MATH 1112 | Pre-Calculus Algebra † | 3 credits | |
MATH 1115 | Statistics I | 3 credits | |
MATH 1116 | Mathematical Explorations | 3 credits | |
MATH 1120 | Differential Calculus | 3 credits | |
MATH 1130 | Calculus for Life Sciences I | 3 credits | |
MATH 1140 | Calculus I (Business Applications) | 3 credits | |
MATH 1152 | Matrix Algebra for Engineers | 3 credits | |
MATH 1190 | Math for Elementary School Teachers | 4 credits | |
MATH 1220 | Integral Calculus | 3 credits | |
MATH 1230 | Calculus for Life Sciences II | 3 credits | |
MATH 1240 | Calculus II (Business Applications) | 3 credits | |
MATH 2232 | Linear Algebra | 3 credits | |
MATH 2315 | Probability and Statistics | 3 credits | |
MATH 2321 | Multivariate Calculus (Calculus III) | 3 credits | |
MATH 2331 | Introduction to Analysis | 3 credits | |
MATH 2335 | Statistics For Life Sciences | 3 credits | |
MATH 2341 | Introduction to Statistics for Business | 4 credits | |
MATH 2410 | Discrete Mathematics | 3 credits | |
MATH 3150 | The Structure of Mathematics | 3 credits | |
MATH 3250 | Geometry | 3 credits | |
MATH 3322 | Vector Calculus (Calculus IV) | 3 credits | |
MATH 3421 | Ordinary Differential Equations | 3 credits | |
MATH 3450 | History of Mathematics | 3 credits | |
MATH 4150 | Number Theory | 3 credits | |
MATH 4250 | Special Topics in Mathematics | 3 credits | |
MATH 4350 | Senior Project | 3 credits | |
PHYS 1100 | Introductory Physics | 4 credits | |
PHYS 1101 | Physics for Life Sciences I | 4 credits | |
PHYS 1102 | Physics for Life Sciences II | 4 credits | |
PHYS 1112 | Reel Physics | 3 credits | |
PHYS 1120 | Physics for Physical and Applied Sciences I | 4 credits | |
PHYS 1170 | Mechanics I | 3 credits | |
PHYS 1220 | Physics for Physical and Applied Sciences II | 4 credits | |
PHYS 2101 | Experimental Physics I | 2.5 credits | |
PHYS 2201 | Experimental Physics II | 2.5 credits | |
PHYS 2330 | Intermediate Mechanics | 3 credits | |
PHYS 2420 | Intermediate Electricity and Magnetism | 3 credits | |
PHYS 3202 | Biophysics | 3 credits |
† Credit will not be given for both MATH 1112 and the combination of MATH 1111/1113.
Other Faculties |
|||
ANTH 1200 | Biological Anthropology | 3 credits | |
ANTH 1217 | Forensic Anthropology | 3 credits | |
ANTH 2217 | Forensic Methods & Analysis | 3 credits | |
BUSI 2405 | Operations Management | 3 credits | |
CPSC 1103 | Introduction to Computer Programming I | 3 credits | |
CPSC 1204 | Introduction to Computer Programming II | 3 credits | |
CPSC 2302 | Data Structures and Program Organization | 3 credits | |
CPSC 2405 | Introduction to Discrete Math I | 3 credits | |
CRIM 1208 | Methods of Research in Criminology | 3 credits | |
CRIM 2103 | Quantitative Data Analysis I | 3 credits | |
CRIM 3103 | Quantitative Data Analysis II | 3 credits | |
ECON 1150 | Microeconomics (effective January 2010) | 3 credits | |
ECON 1250 | Macroeconomics (effective January 2010) | 3 credits | |
ECON 2210 | Money and Banking | 3 credits | |
ECON 2350 | Intermediate Microeconomics | 3 credits | |
ECON 3450 | Intermediate Macroeconomics | 3 credits | |
GEOG 1110 | Introduction to the Atmosphere | 3 credits | |
GEOG 1120 | Introduction to Earth Science | 3 credits | |
GEOG 2310 | Climatology | 3 credits | |
GEOG 2320 | Geomorphology | 3 credits | |
GEOG 2390 | Geographic Information and Data Analysis | 3 credits | |
GEOG 2400 | Introduction to GIS | 3 credits | |
GEOL 1210 | Our Changing Earth | 4 credits | |
JRNL 4165 | Data Visualization | 3 credits | |
NRSG 4120 | Qualitative and Quantitative Analysis | 3 credits | |
PHIL 1150 | Introduction to Formal Logic | 3 credits | |
PHIL 1155 | Introduction to Scientific Reasoning | 3 credits | |
PHIL 3150 | Advanced Formal Logic | 3 credits | |
PSYC 2300 | Applied Statistics | 3 credits | |
PSYC 2400 | Experimental Psychology: Research Methodology | 3 credits | |
PSYC 3300 | Applied Statistics II | 3 credits | |
PSYC 3400 | Applied Research I | 3 credits | |
PSYC 4100 | Tests and Measurement | 3 credits | |
SOCI 2365 | An Introduction to Statistics in Social Research | 3 credits | |
SOCI 3365 | Quantitative Research Methods | 3 credits |