Senior Teams
Team # | Senior School Name |
1 | Urban Academy (Urban Academy) |
2 | Eric Hamber Secondary School (Eric Hamber – Maroon) |
3 | Aspengrove School (Ravens) |
4 | Pacific Academy (PA Breakers) |
5 | Crofton House (Falcons) |
6 | Richmond Secondary (RHS Colts Maroon) |
7 | Port Moody Secondary (PMSS Phoenix) |
8 | R.A. McMath Secondary (McMath Wildcats) |
9 | A. R. MacNeill Secondary (MacNeill Ravens) |
10 | Eric Hamber Secondary School (Eric Hamber - Blue) |
11 | Point Grey Secondary (Point Grey Hounds) |
12 | York House School (Lab Rat ) |
13 | Semiahmoo Secondary School (Thunderbirds) |
14 | McNair Secondary School (Marlins) |
15 | Lord Byng Secondary |
16 | RE Mountain Secondary (Schrödinger's Cats) |
17 | St.George's School (Braking the Mold) |
18 | Mount Douglas Secondary (Rambo) |
19 | Southpointe Academy (Southpointe Science Team) |
20 | Steveston-London Secondary School (The Sharks) |
21 | J. N. Burnett (J. N. Burnett) |
22 | Fraser Heights Secondary (Senior Firehawks) |
23 | Pinetree Secondary (Half-life Crisis) |
24 | Sir Winston Churchill Secondary School (Sir Winston Churchill ) |
25 | Port Moody Secondary (PMSS Senior Team 2) |
26 | Prince Of Wales Secondary School (Prince Of Wales ) |
27 | New Westminster Secondary School (NWSS) |
28 | Vancouver Independent School for Science and Technology (Senior VISSTionaries) |
29 | University Hill Secondary School (UHill Senior Team) |
30 | Richmond Secondary (RHS Colts Grey) |
Junior Teams
Team # | Junior School Name |
1 | Urban Academy (Urban Academy Junior) |
2 | Eric Hamber Secondary School (Eric Hamber) |
3 | Crofton House (Falcons) |
4 | Richmond Secondary (RHS Ponies Maroon) |
5 | R.A. McMath Secondary (McMath Junior Wildcats ) |
6 | Rick Hansen Secondary School of Science and Business (From the Quarkside) |
7 | Point Grey Secondary (Point Grey Hounds) |
8 | York House School (Mini Lab Rats) |
9 | A.R. MacNeill (MacNeill Ravens Junior) |
10 | St. George's School (Our-Boat-Is-Bouyant) |
11 | Mount Douglas Secondary (Jr. RAMS) |
12 | Semiahmoo Secondary (Thunderbirds) |
13 | Port Moody Secondary (PMSS Junior Team 2) |
14 | J. N. Burnett (J. N. Burnett ) |
15 | Fraser Heights Secondary (Junior Firehawks) |
16 | McNair Secondary School (Marlins) |
17 | Port Moody Secondary (PMSS Junior Team) |
18 | Lord Byng Secondary (Grey Ghost) |
19 | West Point Grey Academy (WPGAi) |
20 | Prince of Wales (Prince of Wales Junior Team) |
21 | New Westminster Secondary School (NWSS Jr) |
22 | Collingwood School (Cavaliers) |
23 | Vancouver Independent School for Science and Technology (Junior VISSTionaries) |
24 | University Hill Secondary School (UHill Senior Team) |
25 | R.C. Palmer Secondary School (Palmer) |
Senior Schedule
Room | 3600 | 3380 | 2550 B | 2590 | 3290 | 2530 |
Session | Biology | Chemistry | Design | Jeopardy | Physics | SustAg |
9:00 - 10:10 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | |
10:10-11:00 | 6 | 1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | 7 | |
15 | 16 | 17 | 18 | 13 | 14 | |
22 | 23 | 24 | 19 | 20 | 21 | |
26 | 27 | 28 | 29 | 30 | 25 | |
11:00 - 11:50 | 5 | 6 | 1 | 2 | 3 | 4 |
11 | 12 | 7 | 8 | 9 | 10 | |
14 | 15 | 16 | 17 | 18 | 13 | |
21 | 22 | 23 | 24 | 19 | 20 | |
27 | 28 | 29 | 30 | 25 | 26 | |
11:50 - 12:30 | Lunch Break | |||||
12:30 - 13:20 | 4 | 5 | 6 | 1 | 2 | 3 |
12 | 7 | 8 | 9 | 10 | 11 | |
17 | 18 | 13 | 14 | 15 | 16 | |
23 | 24 | 19 | 20 | 21 | 22 | |
28 | 29 | 30 | 25 | 26 | 27 | |
13:20-14:10 | 3 | 4 | 5 | 6 | 1 | 2 |
10 | 11 | 12 | 7 | 8 | 9 | |
16 | 17 | 18 | 13 | 14 | 15 | |
24 | 19 | 20 | 21 | 22 | 23 | |
29 | 30 | 25 | 26 | 27 | 28 | |
14:10-15:00 | 2 | 3 | 4 | 5 | 6 | 1 |
9 | 10 | 11 | 12 | 7 | 8 | |
18 | 13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | 19 | |
30 | 25 | 26 | 27 | 28 | 29 | |
15:00 - 15:40 | Closing Ceremony | |||||
Conference Centre R2550A |
Room | Parkade | 2225 | 2520 | 2505, 2515 | 3265 |
Session | Design | Geography | Jeopardy | Math | Physics |
1 | 6 | 11 | 16 | 21 | |
2 | 7 | 12 | 17 | 20 | |
3 | 8 | 13 | 18 | 23 | |
4 | 9 | 14 | 19 | 24 | |
5 | 10 | 15 | 22 | 25 | |
10:15 - 11:15 | 9 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | |
11 | 12 | 17 | 13 | 14 | |
25 | 16 | 19 | 21 | 15 | |
20 | 22 | 23 | 24 | 18 | |
11:15 - 12:00 | Lunch Break | ||||
12:00 - 13:00 | 8 | 4 | 1 | 2 | 3 |
12 | 13 | 9 | 5 | 7 | |
15 | 14 | 20 | 6 | 10 | |
17 | 18 | 21 | 11 | 16 | |
22 | 23 | 24 | 25 | 19 | |
13:00 - 14:00 | 7 | 3 | 4 | 1 | 2 |
16 | 11 | 5 | 8 | 6 | |
14 | 15 | 10 | 12 | 13 | |
18 | 19 | 22 | 20 | 17 | |
24 | 21 | 25 | 23 | 9 | |
14:00 - 15:00 | 6 | 2 | 3 | 4 | 1 |
13 | 17 | 7 | 9 | 5 | |
19 | 20 | 8 | 10 | 11 | |
21 | 24 | 16 | 14 | 12 | |
23 | 25 | 18 | 15 | 22 | |
15:00 - 15:40 | Closing Ceremony | ||||
Atrium 1st Floor |