Mandate
The Senate Micro-Credential Committee (SMC) is a subcommittee of the Senate Standing Committee on Curriculum (SSCC). In support of AC15 Micro-credentials policy and procedure, SMC is the body which has the subject expertise to recommend approval of micro-credential proposals, in accordance with criteria set out in the policy and by the Senate Standing Committee on Curriculum.
The Senate Micro-credential Committee (SMC) is a SSCC subcommittee with a mandate to:
- Create and make available a micro-credential outline form.
- SMC will oversee an expedited approval process for micro-credentials.
- Review micro-credential outlines and make recommendations for approval by the provost for non-credit-bearing micro-credentials or by the provost, SSCC and Senate for micro-credentials that are credit-bearing or embedded within credit-bearing courses or programs or recognized as requisite for KPU courses or degree requirements.
- Review micro-credentials that have not been offered for a period of two years and recommended by the provost for discontinuance.
- Regularly provide a report of all reviewed credit-bearing and non-credit-bearing micro-credentials to SSCC.
- Review the criteria for micro-credentials and make recommendations for revision to SSCC.
- Review periodically the mandate, membership composition, and processes of the SMC, and make recommendations to SSCC concerning these matters as appropriate.
- Make recommendations for amendments to AC15, Micro-credentials policy and procedures as they pertain to micro-credentials.
- Other duties as assigned by Senate.
Membership Composition
Chair: Elected by the committee for a three-year term
The SMC will have an elected chair from among the following members:
Voting Members
- One faculty member from each Faculty
- One representative from the Office of the Provost and Vice-President Academic
- One representative from Continuing and Professional Studies
- One decanal representative
Non-Voting
- Vice-Chair of Senate
- University Registrar or designate
Terms of Office
- Faculty members: three-year term
The Chair will inform the committee if a member’s absences exceed three meetings. The committee will discuss the situation and the chair, in conjunction with the committee, may declare the position vacant.
2024–2025 Membership
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
Laura McDonald | Decanal Representative | August 31, 2027 |
Nadine Siriban | Representative, Continuing and Professional Studies | August 31, 2026 |
Meredith Laird | Representative, Provost and Vice-President, Academic | August 31, 2026 |
FACULTY MEMBERS | ||
Anjela Godber | Faculty of Academic and Career Preparation | August 31, 2026 |
Victoria Nicholson | Faculty of Arts | August 31, 2025 |
Jovita Vytasek | Faculty of Educational Support and Development | August 31, 2025 |
Sonayna Rana | Faculty of Health | August 31, 2026 |
Daniel Anvari | Faculty of Horticulture | August 31, 2025 |
John Singh, Chair | Faculty of Trades and Technology | August 31, 2025 |
Melville School of Business | ||
Marga Lopez | Wilson School of Design | August 31, 2026 |
NON-VOTING MEMBERS | ROLE | TERM END |
Catherine Schwichtenberg, Vice-Chair | Vice-Chair of Senate | Ex officio |
Nadia Henwood | University Registrar | Ex officio |
Micro-credential Outline Form - Embedded within Credit-Bearing Courses or Programs
2024–2025 Meeting Schedule
Location: All meetings will be over MS Teams.
Time: 10:00 a.m. to 11:30 a.m.
SUBMISSION DEADLINE | MEETING DATE | AGENDA PACKAGE | APPROVED MINUTES |
---|---|---|---|
Friday, September 27, 2024 | September 27, 2024 | September 23, 2024 | |
Monday, September 23, 2024 | Friday, October 11, 2024 | October 11, 2024 | October 11, 2024 |
Monday, October 7, 2024 | Friday, October 25, 2024 | October 25, 2024 | October 25, 2024 |
Monday, October 28, 2024 | Friday, November 15, 2024 | November 15, 2024 | November 15, 2024 |
Monday, November 18, 2024 | Friday, December 6, 2024 | December 6, 2024 | December 6, 2024 |
Thursday, December 19, 2024 | Friday, January 10, 2025 | January 10, 2025 | January 10, 2025 |
Monday, January 6, 2025 | Friday, January 24, 2025 | January 24, 2025 | January 24, 2025 |
Monday, January 20, 2025 | Friday, February 7, 2025 | February 7, 2025 | February 7, 2025 |
Monday, February 3, 2025 | Friday, February 21, 2025 | February 21, 2025 | February 21, 2025 |
Monday, February 24, 2025 | Friday, March 14, 2025 | March 14, 2025 | March 14, 2025 |
Monday, March 10, 2025 | Friday, March 28, 2025 | March 28, 2025 | March 28, 2025 |
Monday, March 24, 2025 | Friday, April 11, 2025 | April 11, 2025 | April 11, 2025 |
Monday, April 28, 2025 | Friday, May 16, 2025 | May 16, 2025 | May 16, 2025 |
Monday, May 20, 2025 | Friday, June 6, 2025 | June 6, 2025 | June 6, 2025 |
Archived SMC AgendasArchived SMC Minutes
Administrative Support: Senate Office