Mandate
- Assists the Chair of Senate in setting the senate meeting agenda
- Acts on behalf of Senate on urgent items of business between regular meetings of Senate. Such actions and decisions must be ratified by Senate at a subsequent meeting of Senate
- Other duties as assigned by Senate
- At the last regular meeting of the academic year, Senate empowers the Senate Executive Committee (SEC) to act for Senate on urgent items of regular business during the months of July, August, and December.
- Notice of any meetings of the SEC held under this authority (except those called for the purposes of the Executive dealing with its own regular business) shall be given to all members of Senate who may attend and vote.
- Any actions under this authority are reported to Senate at its next meeting.
Membership Composition
Chair: President
Voting Members
- Chancellor
- President
- Vice-Chair of Senate
- Two faculty or support staff senators
- Student senator
- Provost and Vice-President, Academic
- Two deans or designates
Non-voting Member
- University Registrar or designate
Quorum
When acting on behalf of Senate, quorum shall be two-thirds of the voting members.
2024–2025 Membership
VOTING MEMBERS | TITLE | TERM END |
---|---|---|
Kwuntiltunaat (Kim Baird) | Chancellor | Ex officio |
Alan Davis, Chair | President | Ex officio |
Catherine Schwichtenberg, Vice-Chair | Vice-Chair of Senate | Ex officio |
Diane Purvey | Provost and Vice-President, Academic | Ex officio |
Stephanie Howes | Dean | August 31, 2025 |
Amy Jeon | Dean | August 31, 2025 |
Allyson Rozell | Faculty Senator | August 31, 2024 |
Mike Mann | Faculty Senator | August 31, 2026 |
Hardick Kansal | Student Senator | August 31, 2025 |
NON-VOTING MEMBER | TITLE | TERM END |
Nadia Henwood | University Registrar | Ex officio |
2024–2025 Meeting Schedule
Location: MS Teams Online
Time: 1 p.m. to 2 p.m.
SUBMISSION DEADLINE | MEETING DATE |
---|---|
Wednesday, September 11, 2024 | Tuesday, September 17, 2024 |
Wednesday, October 9, 2024 | Tuesday, October 15, 2024 |
Wednesday, November 6, 2024 | Tuesday, November 12, 2024 |
Wednesday, December 4, 2024 | Tuesday, December 10, 2024 |
Wednesday, January 15, 2025 | Tuesday, January 21, 2025 |
Wednesday, February 12, 2025 | Tuesday, February 18, 2025 |
Wednesday, March 19, 2025 | Tuesday, March 25, 2025 |
Wednesday, April 16, 2025 | Tuesday, April 22, 2025 |
Wednesday, May 14, 2025 | Tuesday, May 20, 2025 |
Wednesday, June 11, 2025 | Tuesday, June 17, 2025 |
Administrative Support: Senate Office